| UniProt/SwissProt ID: | NAR4_HUMAN |
| Description: | ADP-ribosyltransferase 4 (Dombrock blood group) [Source:HGNC Symbol;Acc:726] |
| Location: | chr12 p12.3 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| T21 | TVPPAtMRIWL | PhosphoSitePlus | |
| T16 | ILLPTtVPPAT | PhosphoSitePlus | |
| Dephosphorylation site |
| NAR4_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000228936 | G264E | COSMIC | Skin Cancer | 21984974 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000228936 | Breast Cancer | Normal vs. Cancer | cell line | Up | 1.8 | 20052998 |
| ENSP00000228936 | Breast Cancer | Normal vs. Cancer | cell line | Up | 1.9 | 20052998 |
| ENSP00000228936 | Breast Cancer | Metastasis | cell line | Up | 1.1 | 20052998 |
| Hyperphosphorylation site |
| NAR4_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| LCK_HUMAN | NAR4_HUMAN | kinase -> substrate | HPRD; RegPhos |
| LYN_HUMAN | NAR4_HUMAN | kinase -> substrate | NetPath |
| ZAGL2_HUMAN | NAR4_HUMAN | kinase -> substrate | RegPhos |
| TEC_HUMAN | NAR4_HUMAN | kinase -> substrate | NetPath |
| FAK2_HUMAN | NAR4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| TBK1_HUMAN | NAR4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| TYK2_HUMAN | NAR4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| IKKB_HUMAN | NAR4_HUMAN | kinase -> substrate | NetPath |
| M4K5_HUMAN | NAR4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| RET_HUMAN | NAR4_HUMAN | kinase -> substrate | HPRD; RegPhos |
| INSR_HUMAN | NAR4_HUMAN | kinase -> substrate | RegPhos |
| KS6B1_HUMAN | NAR4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| Function Annotation |
| KEGG Pathway |
| NAR4_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0031225 | anchored to membrane | IEA | cellular_component |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0003956 | NAD(P)+-protein-arginine ADP-ribosyltransferase ac | NAS | molecular_function |
| GO:0016020 | membrane | NAS | cellular_component |
| GO:0006525 | arginine metabolic process | NAS | biological_process |
| GO:0006471 | protein ADP-ribosylation | NAS | biological_process |