UniProt/SwissProt ID: | 1433E_HUMAN |
Description: | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide [Source:HGNC Symbol;Acc:12851] |
Location: | chr17 p13.3 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S64 | SWRIIsSIEQK | HPRD | |
T218 | SYKDStLIMQL | HPRD | |
T91 | RQMVEtELKLI | 14-3-3 | PhosphoSitePlus |
T218 | SYKDStLIMQL | 14-3-3 | PhosphoSitePlus |
Y122 | SKVFYyKMKGD | 14-3-3 | PhosphoSitePlus |
S46 | ERNLLsVAYKN | HPRD | |
Y181 | NFSVFyYEILN | 14-3-3 | PhosphoSitePlus |
S217 | ESYKDsTLIMQ | HPRD | |
S213 | TLSEEsYKDST | HPRD | |
Y49 | LLSVAyKNVIG | 14-3-3 | PhosphoSitePlus |
T91 | RQMVEtELKLI | HPRD | |
S210 | ELDTLsEESYK | HPRD; SysPTM | |
Y131 | GDYHRyLAEFA | 14-3-3 | PhosphoSitePlus |
S65 | WRIISsIEQKE | 14-3-3 | PhosphoSitePlus |
T208 | IAELDtLSEES | 14-3-3 | PhosphoSitePlus |
T38 | MDVELtVEERN | HPRD | |
S213 | TLSEEsYKDST | 14-3-3 | PhosphoSitePlus |
S210 | ELDTLsEESYK | 14-3-3 | PhosphoSitePlus; SysPTM |
S64 | SWRIIsSIEQK | 14-3-3 | PhosphoSitePlus |
Y214 | LSEESyKDSTL | 14-3-3 | PhosphoSitePlus |
S46 | ERNLLsVAYKN | 14-3-3 | PhosphoSitePlus |
T38 | MDVELtVEERN | 14-3-3 | PhosphoSitePlus |
S65 | WRIISsIEQKE | HPRD | |
Dephosphorylation site |
1433E_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000264335 | Y49C | COSMIC | Lung Cancer | 20668451 |
ENSP00000264335 | L44F | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000264335 | L44F | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000264335 | E15* | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000264335 | Y49C | COSMIC | Lung Cancer | 20668451 |
ENSP00000264335 | E15* | COSMIC | Ovarian Cancer | 21720365 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000264335 | Breast Cancer | Normal vs. Cancer | tissue | Up | 2.5 | 16470630 |
ENSP00000264335 | Breast Cancer | Treatment (chemosensitive vs. adriamycin-resistant) | cell line | Up | 2.7 | 17487377 |
ENSP00000264335 | Breast Cancer | Treatment (chemosensitive vs. paclitaxel-resistant) | cell line | Up | 2.3 | 17487377 |
ENSP00000264335 | Breast Cancer | Normal vs. Cancer | tissue | Up | 18257521 | |
ENSP00000264335 | hepatitis B virus | Normal vs. Cancer | cell line | Up | 1.8 | 19626621 |
ENSP00000264335 | Non-small cell lung carcinoma | Treatment (none vs CIGB-300 treatment) | cell line | Up | 2.6 | 20804217 |
ENSP00000264335 | Breast Cancer | Normal vs. Cancer | tissue | Up | 2.9 | 20005186 |
ENSP00000264335 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.3 | 20052998 |
ENSP00000264335 | Breast Cancer | Normal vs. Cancer | cell line | Up | 1.3 | 20052998 |
ENSP00000264335 | Breast Cancer | Metastasis | cell line | Up | 4.5 | 20052998 |
ENSP00000264335 | Breast Cancer | Normal vs. Cancer | tissue | Up | 1.8 | 20087651 |
ENSP00000264335 | breast ductal carcinoma | Normal vs. Cancer | tissue | Up | 18564057 | |
ENSP00000264335 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.49 | 17655343 |
ENSP00000264335 | Uterine Cancer | Normal vs. Cancer | tissue | Down | 16051329 | |
ENSP00000264335 | Uterine Cancer | Normal vs. Cancer | tissue | Down | 19771267 | |
Hyperphosphorylation site |
1433E_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
KPCA_HUMAN | 1433E_HUMAN | kinase -> substrate | Robert H Newman (2013) |
SCYL2_HUMAN | 1433E_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TBK1_HUMAN | 1433E_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TYK2_HUMAN | 1433E_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | 1433E_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK08_HUMAN | 1433E_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
1433E_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0001764 | neuron migration | IEA | biological_process |
GO:0005739 | mitochondrion | IEA | cellular_component |
GO:0006915 | apoptotic process | TAS | biological_process |
GO:0000278 | mitotic cell cycle | TAS | biological_process |
GO:0042470 | melanosome | IEA | cellular_component |
GO:0019899 | enzyme binding | IPI | molecular_function |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0042826 | histone deacetylase binding | IPI | molecular_function |
GO:0006605 | protein targeting | IEA | biological_process |
GO:0035556 | intracellular signal transduction | TAS | biological_process |
GO:0035308 | negative regulation of protein dephosphorylation | IEA | biological_process |
GO:0050815 | phosphoserine binding | IPI | molecular_function |
GO:0000086 | G2/M transition of mitotic cell cycle | TAS | biological_process |
GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
GO:0035329 | hippo signaling cascade | TAS | biological_process |
GO:0021766 | hippocampus development | IEA | biological_process |
GO:0005871 | kinesin complex | IEA | cellular_component |
GO:0019899 | enzyme binding | IEA | molecular_function |
GO:0019048 | virus-host interaction | IEA | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0051219 | phosphoprotein binding | IPI | molecular_function |
GO:0019904 | protein domain specific binding | IEA | molecular_function |
GO:0033267 | axon part | IEA | cellular_component |
GO:0021987 | cerebral cortex development | IEA | biological_process |
GO:0032403 | protein complex binding | IEA | molecular_function |