You are querying substrates of KPCZ_HUMAN |
NO. | Source | Target | Relationship |
---|---|---|---|
1 | KPCZ_HUMAN | TIF1B_HUMAN | kinase -> substrate |
2 | KPCZ_HUMAN | NUMB_HUMAN | kinase -> substrate |
3 | KPCZ_HUMAN | CSDE1_HUMAN | kinase -> substrate |
4 | KPCZ_HUMAN | JAK1_HUMAN | kinase -> substrate |
5 | KPCZ_HUMAN | BPL1_HUMAN | kinase -> substrate |
6 | KPCZ_HUMAN | ZYX_HUMAN | kinase -> substrate |
7 | KPCZ_HUMAN | GEM_HUMAN | kinase -> substrate |
8 | KPCZ_HUMAN | UBB_HUMAN | kinase -> substrate |
9 | KPCZ_HUMAN | ADDB_HUMAN | kinase -> substrate |
10 | KPCZ_HUMAN | CIP4_HUMAN | kinase -> substrate |
11 | KPCZ_HUMAN | 1433B_HUMAN | kinase -> substrate |
12 | KPCZ_HUMAN | ADDA_HUMAN | kinase -> substrate |
13 | KPCZ_HUMAN | SRSF1_HUMAN | kinase -> substrate |
14 | KPCZ_HUMAN | AKT3_HUMAN | kinase -> substrate |
15 | KPCZ_HUMAN | HNRPK_HUMAN | kinase -> substrate |
16 | KPCZ_HUMAN | CHIP_HUMAN | kinase -> substrate |
17 | KPCZ_HUMAN | IASPP_HUMAN | kinase -> substrate |
18 | KPCZ_HUMAN | IRS1_HUMAN | kinase -> substrate |
19 | KPCZ_HUMAN | TRIP6_HUMAN | kinase -> substrate |
20 | KPCZ_HUMAN | BFAR_HUMAN | kinase -> substrate |
21 | KPCZ_HUMAN | GELS_HUMAN | kinase -> substrate |
22 | KPCZ_HUMAN | CLAT_HUMAN | kinase -> substrate |
23 | KPCZ_HUMAN | KS6B2_HUMAN | kinase -> substrate |
24 | KPCZ_HUMAN | RAB14_HUMAN | kinase -> substrate |
25 | KPCZ_HUMAN | HCLS1_HUMAN | kinase -> substrate |
26 | KPCZ_HUMAN | PHOS_HUMAN | kinase -> substrate |
27 | KPCZ_HUMAN | NASP_HUMAN | kinase -> substrate |
28 | KPCZ_HUMAN | PSN1_HUMAN | kinase -> substrate |
29 | KPCZ_HUMAN | MTA1_HUMAN | kinase -> substrate |
30 | KPCZ_HUMAN | ANXA2_HUMAN | kinase -> substrate |
31 | KPCZ_HUMAN | TYDP2_HUMAN | kinase -> substrate |
32 | KPCZ_HUMAN | ANS1A_HUMAN | kinase -> substrate |
33 | KPCZ_HUMAN | STIP1_HUMAN | kinase -> substrate |
34 | KPCZ_HUMAN | TRAF2_HUMAN | kinase -> substrate |
35 | KPCZ_HUMAN | KPCD_HUMAN | kinase -> substrate |
36 | KPCZ_HUMAN | CBL_HUMAN | kinase -> substrate |
37 | KPCZ_HUMAN | KPCZ_HUMAN | kinase -> substrate |
38 | KPCZ_HUMAN | PSA6_HUMAN | kinase -> substrate |
39 | KPCZ_HUMAN | SRC8_HUMAN | kinase -> substrate |
40 | KPCZ_HUMAN | DAXX_HUMAN | kinase -> substrate |
41 | KPCZ_HUMAN | IKKB_HUMAN | kinase -> substrate |
42 | KPCZ_HUMAN | KPCA_HUMAN | kinase -> substrate |
43 | KPCZ_HUMAN | KIBRA_HUMAN | kinase -> substrate |
44 | KPCZ_HUMAN | ARI3A_HUMAN | kinase -> substrate |
45 | KPCZ_HUMAN | SPAG7_HUMAN | kinase -> substrate |
46 | KPCZ_HUMAN | PEBP1_HUMAN | kinase -> substrate |
47 | KPCZ_HUMAN | 1433F_HUMAN | kinase -> substrate |
48 | KPCZ_HUMAN | GRM5_HUMAN | kinase -> substrate |
49 | KPCZ_HUMAN | SRXN1_HUMAN | kinase -> substrate |
50 | KPCZ_HUMAN | PP14A_HUMAN | kinase -> substrate |
51 | KPCZ_HUMAN | RUVB2_HUMAN | kinase -> substrate |
52 | KPCZ_HUMAN | HABP4_HUMAN | kinase -> substrate |
53 | KPCZ_HUMAN | RU17_HUMAN | kinase -> substrate |
54 | KPCZ_HUMAN | TF65_HUMAN | kinase -> substrate |
55 | KPCZ_HUMAN | ASAP3_HUMAN | kinase -> substrate |
56 | KPCZ_HUMAN | SF3B1_HUMAN | kinase -> substrate |
57 | KPCZ_HUMAN | LARP1_HUMAN | kinase -> substrate |
58 | KPCZ_HUMAN | ASAP2_HUMAN | kinase -> substrate |
59 | KPCZ_HUMAN | IRF3_HUMAN | kinase -> substrate |
60 | KPCZ_HUMAN | DDB1_HUMAN | kinase -> substrate |
61 | KPCZ_HUMAN | KS6A2_HUMAN | kinase -> substrate |
62 | KPCZ_HUMAN | CASP9_HUMAN | kinase -> substrate |
63 | KPCZ_HUMAN | FGR_HUMAN | kinase -> substrate |
[ continue search ] |