| UniProt/SwissProt ID: | ASAP2_HUMAN |
| Description: | ArfGAP with SH3 domain, ankyrin repeat and PH domain 2 [Source:HGNC Symbol;Acc:2721] |
| Location: | chr2 p25.1 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| T900 | GADKStPLTNK | PhosphoSitePlus | |
| S722 | EDRPIsFYQLG | PhosphoSitePlus | |
| S338 | GFLTIsHGTAN | PH | PhosphoSitePlus |
| S294 | QSTAYsLHQPQ | PhosphoSitePlus | |
| T903 | KSTPLtNKGQP | PhosphoSitePlus | |
| S701 | EDLDEsDDDMD | PhosphoSitePlus; HPRD; phosphoELM | |
| S329 | QKRKCsVKNGF | PH | PhosphoSitePlus |
| S728 | FYQLGsNQLQS | PhosphoSitePlus | |
| Y201 | LQMCEyLLKVN | GLTP | PhosphoSitePlus |
| Y689 | HVHVEyEWRLL | PhosphoSitePlus | |
| T336 | KNGFLtISHGT | PH | PhosphoSitePlus |
| Y293 | RQSTAySLHQP | PhosphoSitePlus | |
| S822 | RQRSSsDPPAV | PhosphoSitePlus; HPRD; phosphoELM | |
| S809 | LWKTNsVSVDG | PhosphoSitePlus | |
| S820 | GSRQRsSSDPP | PhosphoSitePlus | |
| T556 | CEAVKtRDIFG | PhosphoSitePlus | |
| Y763 | LQNETyGALLS | PhosphoSitePlus | |
| Y724 | RPISFyQLGSN | PhosphoSitePlus | |
| Dephosphorylation site |
| ASAP2_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000281419 | S294N | COSMIC | Skin Cancer | 21984974 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000281419 | Leukemia | Cancer vs. Cancer (chronic vs. acute leukemia) | cell line | Down | 17449014 | |
| Hyperphosphorylation site |
| ASAP2_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| GRK5_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MK10_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| SRPK2_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KKCC1_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KS6A5_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KSYK_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| NEK2_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| NEK10_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KS6A2_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| FAK2_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| TGFR2_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BMX_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| GSK3A_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KS6B1_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PDPK1_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCA_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| FGR_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| EPHA3_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MAPK5_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MK08_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| SIK1_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCZ_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| Function Annotation |
| KEGG Pathway |
| ASAP2_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0032580 | Golgi cisterna membrane | IEA | cellular_component |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0008060 | ARF GTPase activator activity | IEA | molecular_function |
| GO:0008047 | enzyme activator activity | TAS | molecular_function |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0032312 | regulation of ARF GTPase activity | IEA | biological_process |
| GO:0019904 | protein domain specific binding | IEA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0043085 | positive regulation of catalytic activity | TAS | biological_process |
| GO:0005543 | phospholipid binding | IEA | molecular_function |