UniProt/SwissProt ID: | ARI3A_HUMAN |
Description: | AT rich interactive domain 3A (BRIGHT-like) [Source:HGNC Symbol;Acc:3031] |
Location: | chr19 p13.3 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y361 | GSLFAySPGGA | PhosphoSitePlus | |
S362 | SLFAYsPGGAH | PhosphoSitePlus | |
S309 | PTSITsAAFTL | ARID | PhosphoSitePlus |
S81 | ASPGGsEDGPP | PhosphoSitePlus; HPRD; phosphoELM | |
S584 | GLSTPsTSTSN | PhosphoSitePlus | |
S77 | LGHPAsPGGSE | PhosphoSitePlus; HPRD; phosphoELM | |
T98 | AAREGtPGSPG | PhosphoSitePlus | |
T408 | SAIPItVPGRL | PhosphoSitePlus | |
S353 | EGRRQsFGGSL | PhosphoSitePlus | |
S88 | DGPPGsEEEDA | PhosphoSitePlus; HPRD; phosphoELM | |
T568 | GRGGNtGTSGG | PhosphoSitePlus | |
S591 | STSNNsLP___ | PhosphoSitePlus | |
Y276 | DLFMLyVLVTE | ARID | PhosphoSitePlus |
S119 | FEDMAsDEDMK | PhosphoSitePlus; HPRD | |
T582 | PAGLStPSTST | PhosphoSitePlus | |
S101 | EGTPGsPGRGR | PhosphoSitePlus; HPRD | |
S492 | AQLPMsIRINS | PhosphoSitePlus | |
Dephosphorylation site |
ARI3A_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000263620 | Y530D | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000263620 | S357F | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000263620 | Y530D | COSMIC | Ovarian Cancer | 21720365 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000263620 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Up | 9.8 | 18646787 |
ENSP00000263620 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Up | 2.3 | 18646787 |
Hyperphosphorylation site |
ARI3A_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
KPCD_HUMAN | ARI3A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KPCA_HUMAN | ARI3A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6A4_HUMAN | ARI3A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ST17A_HUMAN | ARI3A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AAPK2_HUMAN | ARI3A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CLK2_HUMAN | ARI3A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | ARI3A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KPCZ_HUMAN | ARI3A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
NEK3_HUMAN | ARI3A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KSYK_HUMAN | ARI3A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
FGFR4_HUMAN | ARI3A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TNI3K_HUMAN | ARI3A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
ARI3A_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
GO:0003682 | chromatin binding | IEA | molecular_function |
GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0005634 | nucleus | NAS | cellular_component |
GO:0045121 | membrane raft | IDA | cellular_component |
GO:0003677 | DNA binding | IEA | molecular_function |
GO:0006355 | regulation of transcription, DNA-dependent | NAS | biological_process |
GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
GO:0005622 | intracellular | IEA | cellular_component |
GO:0003700 | sequence-specific DNA binding transcription factor | NAS | molecular_function |
GO:0005634 | nucleus | IEA | cellular_component |
GO:0042803 | protein homodimerization activity | IEA | molecular_function |
GO:0045944 | positive regulation of transcription from RNA poly | IEA | biological_process |