| UniProt/SwissProt ID: | STIP1_HUMAN |
| Description: | stress-induced-phosphoprotein 1 [Source:HGNC Symbol;Acc:11387] |
| Location: | chr11 q13.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y354 | QERLAyINPDL | | PhosphoSitePlus; HPRD; phosphoELM |
| S16 | GNKALsVGNID | TPR_1 | PhosphoSitePlus; SysPTM |
| Y444 | EAMKDyTKAMD | TPR_1 | PhosphoSitePlus |
| T145 | DPRTRtLLSDP | | PhosphoSitePlus |
| T384 | AMKHYtEAIKR | MIT; TPR_1 | PhosphoSitePlus |
| Y275 | FEKGDyNKCRE | TPR_1 | PhosphoSitePlus |
| Y48 | NRSAAyAKKGD | TPR_2 | PhosphoSitePlus |
| S481 | YNRHDsPEDVK | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| Y54 | AKKGDyQKAYE | TPR_2 | PhosphoSitePlus |
| Y58 | DYQKAyEDGCK | TPR_2 | PhosphoSitePlus |
| T198 | EEEIAtPPPPP | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| Y476 | CMMAQyNRHDS | | PhosphoSitePlus; HPRD; SysPTM |
| Y269 | NQAAVyFEKGD | TPR_1 | PhosphoSitePlus |
| Y41 | HNHVLySNRSA | TPR_2 | PhosphoSitePlus |
| S16 | GNKALsVGNID | | HPRD; phosphoELM; SysPTM |
| Y383 | QAMKHyTEAIK | MIT; TPR_1 | PhosphoSitePlus |
|
STIP1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000305958 | R160* | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000305958 | E192K | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000305958 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 3 | 15759316 |
| ENSP00000305958 | Leukemia | Normal vs. Cancer | cell line | Up | 3.5 | 17022645 |
| ENSP00000305958 | Leukemia | Normal vs. Cancer | cell line | Down | 0.36 | 17022645 |
| ENSP00000305958 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 2.4 | 17627933 |
| ENSP00000305958 | Melanoma | Treatment (none vs. metastasis suppressor 1 (BRMS1) overEXPressed) | cell line | Down | 0.59 | 17854218 |
| ENSP00000305958 | Breast Cancer | Normal vs. Cancer | tissue | Up | 4.2 | 20005186 |
| ENSP00000305958 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.45 | 20052998 |
| ENSP00000305958 | Breast Cancer | Normal vs. Cancer | cell line | Up | 1.1 | 20052998 |
| ENSP00000305958 | Breast Cancer | Metastasis | cell line | Up | 2.4 | 20052998 |
| ENSP00000305958 | Breast Cancer | Normal vs. Cancer | tissue | Up | 0.48 | 20739354 |
| ENSP00000305958 | Uterine Cancer | Normal vs. Cancer | cell line | Up | 2.6 | 15838902 |
| ENSP00000305958 | pancreatic ductal adenocarcinoma | Normal vs. Cancer | tissue | Down | | 17492507 |
| ENSP00000305958 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 7 | 19199705 |
|
| STIP1_HUMAN do not have hyperphosphorylation site. |
|
STIP1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005794 | Golgi apparatus | TAS | cellular_component |
| GO:0030544 | Hsp70 protein binding | IEA | molecular_function |
| GO:0008022 | protein C-terminus binding | IEA | molecular_function |
| GO:0005634 | nucleus | TAS | cellular_component |
| GO:0051087 | chaperone binding | IEA | molecular_function |
| GO:0043234 | protein complex | IEA | cellular_component |
| GO:0006950 | response to stress | TAS | biological_process |
| GO:0007411 | axon guidance | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23