| UniProt/SwissProt ID: | M3K13_HUMAN |
| Description: | mitogen-activated protein kinase kinase kinase 13 [Source:HGNC Symbol;Acc:6852] |
| Location: | chr3 q27.2 |
| Node attribute: | kinase |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S811 | RPLQKsGDDSS | PhosphoSitePlus | |
| S789 | CRSESsLGTSH | PhosphoSitePlus | |
| T288 | PNVLVtHTDAV | Pkinase_Tyr | PhosphoSitePlus |
| S282 | HRDLKsPNVLV | Pkinase_Tyr | PhosphoSitePlus |
| S579 | KMSTSsSKSRY | PhosphoSitePlus | |
| S567 | VAPTAsPLSGS | PhosphoSitePlus | |
| S578 | PKMSTsSSKSR | PhosphoSitePlus | |
| Y483 | RANNLyMELSA | IFT57 | PhosphoSitePlus |
| Y511 | AVEKKyPGTYK | PhosphoSitePlus | |
| Dephosphorylation site |
| M3K13_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000399910 | R521H | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000265026 | R521H | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000265026 | R459I | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000399910 | V317F | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000265026 | V317F | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000411483 | R252I | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000399910 | R459I | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000265026 | P746L | Greenman2007 | Skin Cancer | 17344846, 18428421 |
| ENSP00000409325 | R315I | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000265026 | P373S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000399910 | P373S | BIOMART | Breast Cancer | 21930507, 21930502 |
| Differential expressed protein |
| M3K13_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| M3K13_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| M3K13_HUMAN | ENC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| M3K13_HUMAN | ZN397_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| M3K13_HUMAN | MP2K7_HUMAN | kinase -> substrate | KEGG; Robert H Newman (2013) |
| M3K13_HUMAN | E2AK2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| M3K13_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04010 | MAPK signaling pathway |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0051092 | positive regulation of NF-kappaB transcription fac | IDA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0042803 | protein homodimerization activity | IDA | molecular_function |
| GO:0004709 | MAP kinase kinase kinase activity | IDA | molecular_function |
| GO:0004674 | protein serine/threonine kinase activity | IDA | molecular_function |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0007254 | JNK cascade | IDA | biological_process |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0000287 | magnesium ion binding | IEA | molecular_function |
| GO:0006468 | protein phosphorylation | IDA | biological_process |
| GO:0042802 | identical protein binding | IPI | molecular_function |
| GO:0046777 | protein autophosphorylation | IDA | biological_process |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0016020 | membrane | IDA | cellular_component |
| GO:0019901 | protein kinase binding | ISS | molecular_function |
| GO:0000186 | activation of MAPKK activity | IDA | biological_process |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0008385 | IkappaB kinase complex | IDA | cellular_component |