| UniProt/SwissProt ID: | ICK_HUMAN |
| Description: | intestinal cell (MAK-like) kinase [Source:HGNC Symbol;Acc:21219] |
| Location: | chr6 p12.1 |
| Node attribute: | kinase; substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y159 | PPYTDyVSTRW | | HPRD; phosphoELM; RegPhos |
| T157 | SKPPYtDYVST | Pkinase | PhosphoSitePlus |
| S53 | LREVKsLKKLN | Pkinase | PhosphoSitePlus |
| Y156 | RSKPPyTDYVS | | HPRD; phosphoELM |
| S23 | VLLGRsIESGE | Pkinase | PhosphoSitePlus |
| T463 | SEPVGtGNSAP | | PhosphoSitePlus |
| T14 | QLGDGtYGSVL | Pkinase | PhosphoSitePlus |
| S254 | LIPNAsSEAVQ | Pkinase | PhosphoSitePlus |
| S254 | LIPNAsSEAVQ | | HPRD |
| T157 | SKPPYtDYVST | CDK7 | phosphoELM; RegPhos |
| S17 | DGTYGsVLLGR | Pkinase | PhosphoSitePlus |
| T157 | SKPPYtDYVST | | HPRD; RegPhos |
| Y583 | DPSPGySSLKA | | PhosphoSitePlus |
| T14 | QLGDGtYGSVL | | RegPhos |
| S585 | SPGYSsLKAMR | | PhosphoSitePlus |
| Y156 | RSKPPyTDYVS | Pkinase | PhosphoSitePlus |
| T248 | PNNLKtLIPNA | Pkinase | PhosphoSitePlus |
| Y159 | PPYTDyVSTRW | ICK | phosphoELM; RegPhos |
| Y177 | LRSTNySSPID | Pkinase | PhosphoSitePlus |
| Y15 | LGDGTyGSVLL | | RegPhos |
| Y159 | PPYTDyVSTRW | Pkinase | PhosphoSitePlus |
|
ICK_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000263043 | F115Y | Greenman2007, HPI | Renal Cancer | 17344846, 18428421 |
| ENSP00000349458 | F115Y | Greenman2007, HPI | Renal Cancer | 17344846, 18428421 |
|
| ICK_HUMAN is not differential expressed protein. |
|
| ICK_HUMAN do not have hyperphosphorylation site. |
|
ICK_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0004693 | cyclin-dependent protein kinase activity | IEA | molecular_function |
| GO:0006468 | protein phosphorylation | IDA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0004674 | protein serine/threonine kinase activity | IDA | molecular_function |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0043231 | intracellular membrane-bounded organelle | IDA | cellular_component |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0005524 | ATP binding | IDA | molecular_function |
| GO:0000287 | magnesium ion binding | IDA | molecular_function |
| GO:0007275 | multicellular organismal development | IEA | biological_process |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0007243 | intracellular protein kinase cascade | IDA | biological_process |
| GO:0005829 | cytosol | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23