| UniProt/SwissProt ID: | FOSL1_HUMAN |
| Description: | FOS-like antigen 1 [Source:HGNC Symbol;Acc:13718] |
| Location: | chr11 q13.1 |
| Node attribute: | substrate; gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S251 | SAHRKsSSSSG | | PhosphoSitePlus; HPRD |
| S265 | SDPLGsPTLL | | HPRD |
| T240 | FTYPStPEPCA | | PhosphoSitePlus |
| S265 | SDPLGsPTLLA | | PhosphoSitePlus |
| S253 | HRKSSsSSGDP | | PhosphoSitePlus |
| T223 | PTLMTtPSLTP | | PhosphoSitePlus |
| T217 | PEALHtPTLMT | | PhosphoSitePlus |
| S191 | TSGTSsPPAPC | | PhosphoSitePlus |
| T183 | AKEGDtGSTSG | Macoilin | PhosphoSitePlus |
| S246 | PEPCAsAHRKS | | PhosphoSitePlus |
| S260 | SGDPSsDPLGS | | HPRD |
| S74 | TYPQYsPPQPR | | PhosphoSitePlus; phosphoELM |
| S252 | AHRKSsSSSGD | | PhosphoSitePlus |
| T69 | YPRPLtYPQYS | | PhosphoSitePlus |
| S259 | SSGDPsSDPLG | | HPRD |
| T230 | SLTPFtPSLVF | | PhosphoSitePlus |
|
FOSL1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000310170 | C244F | COSMIC | Head and Neck Cancer | 21984974 |
| ENSP00000310170 | K34R | COSMIC | Ovarian Cancer | 21720365 |
|
| FOSL1_HUMAN is not differential expressed protein. |
|
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|
| S252 | | ASAHRKSsSSSGDPS | colorectal cancer | 17371847 | PhosphoSitePlus |
| S265 | | PSSDPLGsPTLLAL_ | colorectal cancer | 17371847 | PhosphoSitePlus |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0008284 | positive regulation of cell proliferation | TAS | biological_process |
| GO:0051091 | positive regulation of sequence-specific DNA bindi | IEA | biological_process |
| GO:0051591 | response to cAMP | IEA | biological_process |
| GO:0005829 | cytosol | IEA | cellular_component |
| GO:0001701 | in utero embryonic development | IEA | biological_process |
| GO:0006935 | chemotaxis | TAS | biological_process |
| GO:0060674 | placenta blood vessel development | IEA | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0000977 | RNA polymerase II regulatory region sequence-speci | IEA | molecular_function |
| GO:0006968 | cellular defense response | TAS | biological_process |
| GO:0043231 | intracellular membrane-bounded organelle | IEA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
| GO:0009612 | response to mechanical stimulus | IEA | biological_process |
| GO:0042493 | response to drug | IEA | biological_process |
| GO:0007296 | vitellogenesis | IEA | biological_process |
| GO:0007612 | learning | IEA | biological_process |
| GO:0042542 | response to hydrogen peroxide | IEA | biological_process |
| GO:0043065 | positive regulation of apoptotic process | IEA | biological_process |
| GO:0051412 | response to corticosterone stimulus | IEA | biological_process |
| GO:0006357 | regulation of transcription from RNA polymerase II | TAS | biological_process |
| GO:0006366 | transcription from RNA polymerase II promoter | TAS | biological_process |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0007565 | female pregnancy | IEA | biological_process |
| GO:0009615 | response to virus | TAS | biological_process |
| GO:0014070 | response to organic cyclic compound | IEA | biological_process |
| GO:0042734 | presynaptic membrane | IEA | cellular_component |
| GO:0009629 | response to gravity | IEA | biological_process |
| GO:0034097 | response to cytokine stimulus | IEA | biological_process |
| GO:0032570 | response to progesterone stimulus | IEA | biological_process |
| GO:0031668 | cellular response to extracellular stimulus | IEA | biological_process |
| GO:0008285 | negative regulation of cell proliferation | IEA | biological_process |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0045787 | positive regulation of cell cycle | IEA | biological_process |
| GO:0043005 | neuron projection | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23