| UniProt/SwissProt ID: | UROK_HUMAN |
| Description: | plasminogen activator, urokinase [Source:HGNC Symbol;Acc:9052] |
| Location: | chr10 q22.2 |
| Node attribute: | substrate; ligand; gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S323 | FGKENsTDYLY | PKCa(PKC alpha | RegPhos |
| S41 | GGTCVsNKYFS | | PhosphoSitePlus |
| S158 | DGKKPsSPPEE | PKCa(PKC alpha | RegPhos |
| S323 | FGKENsTDYLY | | RegPhos |
| T38 | CLNGGtCVSNK | | PhosphoSitePlus |
| S323 | FGKENsTDYLY | Trypsin | PhosphoSitePlus |
| S158 | DGKKPsSPPEE | PKC_alpha | phosphoELM |
| S158 | DGKKPsSPPEE | | PhosphoSitePlus; RegPhos |
| S323 | FGKENsTDYLY | PKC_alpha | phosphoELM |
|
UROK_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000361850 | C91F | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000361850 | P216R | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000361850 | T357A | COSMIC | Renal Cancer | 21248752 |
|
| UROK_HUMAN is not differential expressed protein. |
|
| UROK_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04610 | Complement and coagulation cascades |
| hsa05202 | Transcriptional misregulation in cancer |
| hsa04064 | NF-kappa B signaling pathway |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0003824 | catalytic activity | IEA | molecular_function |
| GO:0009986 | cell surface | IDA | cellular_component |
| GO:0042730 | fibrinolysis | IEA | biological_process |
| GO:0061041 | regulation of wound healing | IC | biological_process |
| GO:2000097 | regulation of smooth muscle cell-matrix adhesion | IDA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0042730 | fibrinolysis | TAS | biological_process |
| GO:0042127 | regulation of cell proliferation | IEA | biological_process |
| GO:0033628 | regulation of cell adhesion mediated by integrin | IDA | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0006508 | proteolysis | IEA | biological_process |
| GO:0014909 | smooth muscle cell migration | IEA | biological_process |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0004252 | serine-type endopeptidase activity | TAS | molecular_function |
| GO:0010469 | regulation of receptor activity | IDA | biological_process |
| GO:0014910 | regulation of smooth muscle cell migration | IDA | biological_process |
| GO:0005615 | extracellular space | IDA | cellular_component |
| GO:0005576 | extracellular region | TAS | cellular_component |
| GO:0006935 | chemotaxis | TAS | biological_process |
| GO:0001666 | response to hypoxia | IEA | biological_process |
| GO:0007596 | blood coagulation | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23