UniProt/SwissProt ID: | FLI1_HUMAN |
Description: | Friend leukemia virus integration 1 [Source:HGNC Symbol;Acc:3749] |
Location: | chr11 q24.3 |
Node attribute: | TF |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S89 | SVSKCsKLVGG | PhosphoSitePlus; HPRD; phosphoELM | |
Y332 | KPNMNyDKLSR | Ets | PhosphoSitePlus |
Y42 | SGSPDyGQPHK | PhosphoSitePlus | |
S39 | MTASGsPDYGQ | PhosphoSitePlus | |
S221 | VKEDPsYDSVR | PhosphoSitePlus | |
Y451 | SHLGSyY____ | PhosphoSitePlus | |
S76 | DHMNGsRESPV | PhosphoSitePlus; HPRD; phosphoELM | |
S236 | GNNMNsGLNKS | PhosphoSitePlus | |
Y452 | HLGSYy_____ | PhosphoSitePlus | |
S224 | DPSYDsVRRGA | PhosphoSitePlus | |
S86 | VDCSVsKCSKL | PhosphoSitePlus; HPRD; phosphoELM | |
S241 | SGLNKsPPLGG | PhosphoSitePlus | |
S450 | PSHLGsYY___ | PhosphoSitePlus | |
Y222 | KEDPSyDSVRR | PhosphoSitePlus | |
Y263 | PQPDPyQILGP | PhosphoSitePlus | |
T312 | GEFKMtDPDEV | Ets | PhosphoSitePlus |
Dephosphorylation site |
FLI1_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000399985 | I365T | COSMIC | Lung Cancer | 20668451 |
ENSP00000399985 | V410I | COSMIC | Central Nervous System Neoplasms | 18772890 |
ENSP00000399985 | G94E | COSMIC | Central Nervous System Neoplasms | 18772890 |
ENSP00000399985 | R68W | COSMIC | Lung Cancer | 20668451 |
ENSP00000399985 | H394R | COSMIC | Ovarian Cancer | 21720365 |
Differential expressed protein |
FLI1_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
Site | Motif | Peptide | Cancer name | Pubmed | Source |
---|---|---|---|---|---|
T312 | Ets | TNGEFKMtDPDEVAR | scleroderma | 21321929 | PhosphoSitePlus |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
FLI1_HUMAN | EGR1_HUMAN | TF -> target gene | TRANSFAC |
FLI1_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC |
Function Annotation |
KEGG Pathway |
FLI1_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0009887 | organ morphogenesis | IEA | biological_process |
GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
GO:0005634 | nucleus | IEA | cellular_component |
GO:0000980 | RNA polymerase II distal enhancer sequence-specifi | IEA | molecular_function |
GO:0008015 | blood circulation | IEA | biological_process |
GO:0007599 | hemostasis | TAS | biological_process |
GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
GO:0003677 | DNA binding | TAS | molecular_function |
GO:0006351 | transcription, DNA-dependent | IEA | biological_process |