| UniProt/SwissProt ID: | ICOS_HUMAN |
| Description: | inducible T-cell co-stimulator [Source:HGNC Symbol;Acc:5351] |
| Location: | chr2 q33.2 |
| Node attribute: | PPI(target); PPI(source) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y180 | DPNGEyMFMRA | | PhosphoSitePlus |
|
ICOS_HUMAN do not have dephosphorylation site.
|
|
| ICOS_HUMAN do not have mutation site. |
|
| ICOS_HUMAN is not differential expressed protein. |
|
| ICOS_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04672 | Intestinal immune network for IgA production |
| hsa04514 | Cell adhesion molecules (CAMs) |
| hsa04660 | T cell receptor signaling pathway |
| hsa05340 | Primary immunodeficiency |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0009897 | external side of plasma membrane | IEA | cellular_component |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0002517 | T cell tolerance induction | IEA | biological_process |
| GO:0005887 | integral to plasma membrane | IEA | cellular_component |
| GO:0016337 | cell-cell adhesion | IEA | biological_process |
| GO:0006955 | immune response | NAS | biological_process |
| GO:0016021 | integral to membrane | NAS | cellular_component |
| GO:0031295 | T cell costimulation | IEA | biological_process |
| GO:0031295 | T cell costimulation | TAS | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005576 | extracellular region | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23