| UniProt/SwissProt ID: | INP4A_HUMAN |
| Description: | inositol polyphosphate-4-phosphatase, type I, 107kDa [Source:HGNC Symbol;Acc:6074] |
| Location: | chr2 q11.2 |
| Node attribute: | Enzyme(target); Enzyme(source) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y972 | PPEGTyGKVET | | PhosphoSitePlus |
| T942 | CRRENtMKNVG | | PhosphoSitePlus |
| S395 | EECCTsSGCQS | | PhosphoSitePlus |
| S916 | KYAFNsLQLKA | | HPRD |
| T22 | MQRAStIDVAA | | PhosphoSitePlus |
| T137 | LLGSGtFIVKD | | PhosphoSitePlus; HPRD |
| S252 | EQMAEsVLSLH | | PhosphoSitePlus |
| Y965 | AFPKHyRPPEG | | PhosphoSitePlus |
| Y481 | AARPDyIASKA | | PhosphoSitePlus |
| Y427 | KTQVSyYAERL | | PhosphoSitePlus |
| S21 | AMQRAsTIDVA | | PhosphoSitePlus |
| S433 | YAERLsRAAKD | | PhosphoSitePlus |
| S955 | KYAFNsLQLKA | | PhosphoSitePlus |
| T394 | FEECCtSSGCQ | | PhosphoSitePlus |
| S487 | IASKAsPTSTE | | PhosphoSitePlus |
| S490 | KASPTsTEEEQ | | PhosphoSitePlus |
| S851 | LPRSRsQTCLP | | PhosphoSitePlus |
| Y355 | GSDQNyDIVTI | | PhosphoSitePlus; phosphoELM |
|
INP4A_HUMAN do not have dephosphorylation site.
|
|
| INP4A_HUMAN do not have mutation site. |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000074304 | Neoplasms by Histologic Type | Treatment (none vs. SB203580 treatment 3 hour) | cell line | Down | 0.26 | 15169874 |
|
| INP4A_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa00562 | Inositol phosphate metabolism |
| hsa01100 | Metabolic pathways |
| hsa04070 | Phosphatidylinositol signaling system |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0006644 | phospholipid metabolic process | TAS | biological_process |
| GO:0034597 | phosphatidylinositol-4,5-bisphosphate 4-phosphatas | IEA | molecular_function |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0006661 | phosphatidylinositol biosynthetic process | TAS | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0016316 | phosphatidylinositol-3,4-bisphosphate 4-phosphatas | IEA | molecular_function |
| GO:0005829 | cytosol | TAS | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23