UniProt/SwissProt ID: | MTM1_HUMAN |
Description: | myotubularin 1 [Source:HGNC Symbol;Acc:7448] |
Location: | chrX q28 |
Node attribute: | Enzyme(source); Enzyme(target) |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y260 | KDDEKyLDVIR | Myotub-related | PhosphoSitePlus |
Y277 | SKLTIyDARPS | Myotub-related | PhosphoSitePlus |
S297 | GGGYEsDDAYH | Myotub-related | PhosphoSitePlus |
T601 | MPHVQt | HPRD | |
T112 | YGLDItCKDMR | PhosphoSitePlus | |
S13 | KYNSHsLENES | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
S583 | NSAKLsDPPTS | HPRD | |
Y107 | RGENSyGLDIT | PhosphoSitePlus | |
S18 | SLENEsIKRTS | PhosphoSitePlus; HPRD | |
S106 | SRGENsYGLDI | PhosphoSitePlus | |
S591 | PTSPSsPSQMM | PhosphoSitePlus; HPRD | |
Y301 | ESDDAyHNAEL | Myotub-related | PhosphoSitePlus |
Y71 | TNYRLyLRSLE | GRAM | PhosphoSitePlus |
S590 | PPTSPsSPSQM | PhosphoSitePlus; HPRD | |
S588 | SDPPTsPSSPS | PhosphoSitePlus; HPRD | |
Y557 | PVEQRyMELLA | PhosphoSitePlus | |
S91 | PLGVIsRIEKM | GRAM | PhosphoSitePlus |
Y295 | ATGGGyESDDA | Myotub-related | PhosphoSitePlus |
T495 | KVTERtVSLWS | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
T587 | LSDPPtSPSSP | HPRD | |
Dephosphorylation site |
MTM1_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000359423 | P226S | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000359423 | P226S | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000359423 | R486* | COSMIC | Head and Neck Cancer | 21798897 |
ENSP00000359423 | A99T | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000359423 | I405V | COSMIC | Hepatocellular Carcinoma | 21822264 |
Differential expressed protein |
MTM1_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
MTM1_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
CDIPT_HUMAN | MTM1_HUMAN | enzyme catalysis | KEGG |
FYV1_HUMAN | MTM1_HUMAN | enzyme catalysis | KEGG |
SHIP1_HUMAN | MTM1_HUMAN | enzyme catalysis | KEGG |
PTEN_HUMAN | MTM1_HUMAN | enzyme catalysis | KEGG |
MTM1_HUMAN | IMPA1_HUMAN | enzyme catalysis | KEGG |
PI3R5_HUMAN | MTM1_HUMAN | enzyme catalysis | KEGG |
PI4KA_HUMAN | MTM1_HUMAN | enzyme catalysis | KEGG |
INP4A_HUMAN | MTM1_HUMAN | enzyme catalysis | KEGG |
PLCD3_HUMAN | MTM1_HUMAN | enzyme catalysis | KEGG |
PI51C_HUMAN | MTM1_HUMAN | enzyme catalysis | KEGG |
I5P2_HUMAN | MTM1_HUMAN | enzyme catalysis | KEGG |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa00562 | Inositol phosphate metabolism |
hsa04070 | Phosphatidylinositol signaling system |
hsa01100 | Metabolic pathways |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0035091 | phosphatidylinositol binding | IDA | molecular_function |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0045109 | intermediate filament organization | IMP | biological_process |
GO:0031674 | I band | IEA | cellular_component |
GO:0006644 | phospholipid metabolic process | TAS | biological_process |
GO:0044281 | small molecule metabolic process | TAS | biological_process |
GO:0052629 | phosphatidylinositol-3,5-bisphosphate 3-phosphatas | IDA | molecular_function |
GO:0019215 | intermediate filament binding | IDA | molecular_function |
GO:0001726 | ruffle | IDA | cellular_component |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0006470 | protein dephosphorylation | IDA | biological_process |
GO:0048311 | mitochondrion distribution | IEA | biological_process |
GO:0004721 | phosphoprotein phosphatase activity | IDA | molecular_function |
GO:0046716 | muscle cell homeostasis | IEA | biological_process |
GO:0044088 | regulation of vacuole organization | IDA | biological_process |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0016311 | dephosphorylation | IEA | biological_process |
GO:0005886 | plasma membrane | IDA | cellular_component |
GO:0070584 | mitochondrion morphogenesis | IEA | biological_process |
GO:0004725 | protein tyrosine phosphatase activity | IEA | molecular_function |
GO:0016791 | phosphatase activity | IEA | molecular_function |
GO:0046856 | phosphatidylinositol dephosphorylation | IDA | biological_process |
GO:0006661 | phosphatidylinositol biosynthetic process | TAS | biological_process |
GO:0030175 | filopodium | IDA | cellular_component |
GO:0004438 | phosphatidylinositol-3-phosphatase activity | IDA | molecular_function |
GO:0008333 | endosome to lysosome transport | IDA | biological_process |
GO:0015031 | protein transport | IEA | biological_process |
GO:0005770 | late endosome | IDA | cellular_component |