| UniProt/SwissProt ID: | 2A5D_HUMAN |
| Description: | protein phosphatase 2, regulatory subunit B', delta [Source:HGNC Symbol;Acc:9312] |
| Location: | chr6 p21.1 |
| Node attribute: | substrate; phosphotase |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| Y488 | DCTQQyKAEKQ | B56; 7TM_GPCR_Srx | PhosphoSitePlus |
| Y519 | RLNPQyPMFRA | PhosphoSitePlus | |
| S89 | ERRQSsSRFNL | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
| Y451 | MFPALyRNSKS | B56; 7TM_GPCR_Srx | PhosphoSitePlus |
| T538 | SMETEtPTAED | PhosphoSitePlus | |
| S467 | LLRRKsELPQD | HPRD | |
| Y532 | PLPPVySMETE | PhosphoSitePlus | |
| S88 | KERRQsSSRFN | PhosphoSitePlus; HPRD; phosphoELM | |
| S62 | KRPSNsTPPPT | PhosphoSitePlus | |
| S60 | SNKRPsNSTPP | PhosphoSitePlus | |
| T429 | SHWNKtIHGLI | HPRD | |
| T581 | PQDVYtIKALE | PhosphoSitePlus | |
| T553 | KRTVEtEAVQM | PhosphoSitePlus | |
| S54 | QSQPPsSNKRP | PhosphoSitePlus | |
| S75 | SKIKYsGGPQI | PhosphoSitePlus | |
| S90 | RRQSSsRFNLS | PhosphoSitePlus; HPRD | |
| Y580 | LPQDVyTIKAL | PhosphoSitePlus | |
| T63 | RPSNStPPPTQ | PhosphoSitePlus | |
| S598 | EFLTAsQEAL_ | PhosphoSitePlus; SysPTM | |
| S573 | LLRRKsELPQD | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
| T355 | SHWNKtIHGLI | HPRD | |
| S566 | EFLTAsQE | HPRD | |
| S533 | LPPVYsMETET | PhosphoSitePlus | |
| S598 | EFLTAsQE | HPRD; phosphoELM; SysPTM | |
| T536 | VYSMEtETPTA | PhosphoSitePlus | |
| S492 | EFLTAsQE | HPRD | |
| Y74 | LSKIKySGGPQ | PhosphoSitePlus | |
| T461 | SHWNKtIHGLI | HPRD | |
| S95 | SRFNLsKNREL | PhosphoSitePlus | |
| S541 | LLRRKsELPQD | HPRD | |
| Dephosphorylation site |
| 2A5D_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000417963 | G267S | TCGA | Neoplasms by Histologic Type | 21720365, 18772890 |
| ENSP00000417963 | E510D | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000420674 | P223S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000417963 | G267S | COSMIC | Central Nervous System Neoplasms | 18772890 |
| ENSP00000417963 | P329S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000377669 | P297S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000417963 | R123H | COSMIC | Skin Cancer | 21984974 |
| ENSP00000417963 | L139F | COSMIC | Skin Cancer | 21984974 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000377669 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 0.49 | 18646787 |
| Hyperphosphorylation site |
| 2A5D_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| TGFR2_HUMAN | 2A5D_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MARK3_HUMAN | 2A5D_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KCC1B_HUMAN | 2A5D_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CLK3_HUMAN | 2A5D_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KS6A5_HUMAN | 2A5D_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CLK1_HUMAN | 2A5D_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KS6A2_HUMAN | 2A5D_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| WNK1_HUMAN | 2A5D_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BUB1_HUMAN | 2A5D_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PKN1_HUMAN | 2A5D_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KCC4_HUMAN | 2A5D_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| 2A5D_HUMAN | HAND1_HUMAN | phosphatase -> substrate | HPRD |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04114 | Oocyte meiosis |
| hsa04728 | Dopaminergic synapse |
| hsa04310 | Wnt signaling pathway |
| hsa03015 | mRNA surveillance pathway |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0007165 | signal transduction | IEA | biological_process |
| GO:0005488 | binding | IEA | molecular_function |
| GO:0000159 | protein phosphatase type 2A complex | IEA | cellular_component |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0008601 | protein phosphatase type 2A regulator activity | IEA | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0007399 | nervous system development | TAS | biological_process |