| UniProt/SwissProt ID: | K1C18_HUMAN |
| Description: | keratin 18 [Source:HGNC Symbol;Acc:6430] |
| Location: | chr12 q13.13 |
| Node attribute: | substrate; gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S53 | VSRSTsFRGGM | CaMK_group | RegPhos; SysPTM |
| S7 | SFTTRsTFSTN | | PhosphoSitePlus; RegPhos; SysPTM |
| S401 | LDSSNsMQTIQ | | HPRD; RegPhos |
| S47 | SGSRIsVSRST | | PhosphoSitePlus; HPRD |
| S53 | VSRSTsFRGGM | CaM-KII_group | phosphoELM; SysPTM |
| S305 | RRTVQsLEIDL | Filament | PhosphoSitePlus |
| S242 | VDAPKsQDLAK | Filament; Atg14 | PhosphoSitePlus |
| T302 | TELRRtVQSLE | Filament | PhosphoSitePlus |
| S86 | KETMQsLNDRL | Filament; Atg14 | PhosphoSitePlus |
| S127 | QVRDWsHYFKI | | HPRD |
| Y24 | VQAPSyGARPV | | PhosphoSitePlus; HPRD |
| S53 | VSRSTsFRGGM | CAMK2A | HPRD; SysPTM |
| S420 | DGKVVsETNDT | CD99L2 | PhosphoSitePlus |
| Y36 | SAASVyAGAGG | | PhosphoSitePlus; HPRD; RegPhos |
| S53 | VSRSTsFRGGM | CaMK2_group | RegPhos; SysPTM |
| S401 | LDSSNsMQTIQ | CD99L2 | PhosphoSitePlus |
| S10 | TRSTFsTNYRS | | PhosphoSitePlus; HPRD; SysPTM |
| S177 | LAMRQsVENDI | Filament; Atg14 | PhosphoSitePlus |
| T409 | TIQKTtTRRIV | CD99L2 | PhosphoSitePlus |
| S305 | RRTVQsLEIDL | | HPRD |
| S398 | GDALDsSNSMQ | | HPRD; phosphoELM |
| S49 | SRISVsRSTSF | | PhosphoSitePlus; HPRD |
| Y363 | RQAQEyEALLN | Filament | PhosphoSitePlus |
| T8 | FTTRStFSTNY | | PhosphoSitePlus; HPRD; RegPhos |
| Y13 | TFSTNyRSLGS | | PhosphoSitePlus; HPRD; phosphoELM |
| S53 | VSRSTsFRGGM | p70S6Kb | phosphoELM; RegPhos; SysPTM |
| S53 | VSRSTsFRGGM | CaMK1a | RegPhos; SysPTM |
| S53 | VSRSTsFRGGM | PRKCE | HPRD; SysPTM |
| S53 | VSRSTsFRGGM | PRKCA | HPRD; SysPTM |
| S7 | FSTN | | HPRD; phosphoELM; SysPTM |
| Y129 | RDWSHyFKIIE | Filament; Atg14 | PhosphoSitePlus |
| S53 | VSRSTsFRGGM | RPS6KA3 | HPRD; SysPTM |
| Y94 | DRLASyLDRVR | Filament; Atg14 | PhosphoSitePlus |
| S53 | VSRSTsFRGGM | PKC_group | phosphoELM; RegPhos; SysPTM |
| S53 | VSRSTsFRGGM | AurA(STK6 | RegPhos; SysPTM |
| S177 | LAMRQsVENDI | | HPRD |
| T65 | SGGLAtGIAGG | | PhosphoSitePlus; HPRD; SysPTM |
| S30 | GARPVsSAASV | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S34 | VSSAAsVYAGA | CDK1 | HPRD; SysPTM |
| S53 | VSRSTsFRGGM | CaM-KI_alpha | phosphoELM; SysPTM |
| S23 | SVQAPsYGARP | | PhosphoSitePlus; HPRD |
| S53 | VSRSTsFRGGM | | PhosphoSitePlus; SysPTM |
| S18 | YRSLGsVQAPS | | PhosphoSitePlus; HPRD; RegPhos |
| S127 | QVRDWsHYFKI | Filament; Atg14 | PhosphoSitePlus |
| T192 | KVIDDtNITRL | Filament; Atg14 | PhosphoSitePlus |
| T425 | SETNDtKVL | | HPRD |
| S398 | GDALDsSNSMQ | CD99L2 | PhosphoSitePlus |
| S51 | ISVSRsTSFRG | | PhosphoSitePlus; HPRD |
| S100 | LDRVRsLETEN | | HPRD |
| S93 | NDRLAsYLDRV | Filament; Atg14 | PhosphoSitePlus |
| S53 | VSRSTsFRGGM | CaMK2a | RegPhos; SysPTM |
| S44 | AGGSGsRISVS | | HPRD |
| T11 | RSTFStNYRSL | | PhosphoSitePlus; HPRD; RegPhos |
| S53 | VSRSTsFRGGM | PKCe(PKC epsilon | RegPhos; SysPTM |
| S110 | NRRLEsKIREH | Filament; Atg14 | PhosphoSitePlus |
| Y168 | DFRVKyETELA | Filament; Atg14 | PhosphoSitePlus |
| T302 | TELRRtVQSLE | | HPRD |
| S399 | DALDSsNSMQT | CD99L2 | PhosphoSitePlus; SysPTM |
| T195 | DDTNItRLQLE | Filament; Atg14 | PhosphoSitePlus |
| S53 | VSRSTsFRGGM | RSK2 | RegPhos; SysPTM |
| S60 | RGGMGsGGLAT | | PhosphoSitePlus; HPRD; RegPhos; SysPTM |
| S319 | RNLKAsLENSL | Filament | PhosphoSitePlus |
| S34 | VSSAAsVYAGA | CDC2 | RegPhos; SysPTM |
| T404 | SNSMQtIQKTT | | HPRD; RegPhos |
| T379 | EAEIAtYRRLL | Filament; CD99L2 | PhosphoSitePlus |
| S53 | VSRSTsFRGGM | PKCe | RegPhos; SysPTM |
| S53 | VSRSTsFRGGM | PKCa | RegPhos; SysPTM |
| T201 | RLQLEtEIEAL | Filament; Atg14 | PhosphoSitePlus |
| Y270 | EELDKyWSQQI | Filament | PhosphoSitePlus |
| S100 | LDRVRsLETEN | Filament; Atg14 | PhosphoSitePlus |
| S34 | VSSAAsVYAGA | | PhosphoSitePlus; phosphoELM; SysPTM |
| Y256 | DIRAQyDELAR | Filament; Atg14 | PhosphoSitePlus |
| S53 | VSRSTsFRGGM | PKC_epsilon | phosphoELM; SysPTM |
| S15 | STNYRsLGSVQ | | PhosphoSitePlus; HPRD; RegPhos |
| Y331 | EVEARyALQME | Filament | PhosphoSitePlus |
| T52 | SVSRStSFRGG | | HPRD |
| S31 | ARPVSsAASVY | | PhosphoSitePlus; HPRD; RegPhos |
| S399 | DALDSsNSMQT | | HPRD; SysPTM |
| S42 | AGAGGsGSRIS | | PhosphoSitePlus; HPRD; RegPhos; SysPTM |
| S319 | RNLKAsLENSL | | HPRD |
| T404 | SNSMQtIQKTT | CD99L2 | PhosphoSitePlus |
| S420 | DGKVVsETNDT | | HPRD |
| S34 | VSSAAsVYAGA | CDC2(CDK1 | RegPhos; SysPTM |
|
K1C18_HUMAN do not have dephosphorylation site.
|
|
| K1C18_HUMAN do not have mutation site. |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000373489 | Non-small cell lung carcinoma | Metastasis | cell line | Up | | 17537172 |
| ENSP00000373489 | hepatitis C virus | Normal vs. Cancer | tissue | Down | 0.2 | 18715028 |
| ENSP00000373489 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 0.42 | 18646787 |
| ENSP00000373489 | Breast Cancer | Treatment (none vs. SEL1L treatment) | cell line | Down | 0.09 | 15880780 |
| ENSP00000373489 | Uterine Cancer | Normal vs. Cancer | tissue | Up | | 17902640 |
| ENSP00000373489 | follicular thyroid carcinoma | Normal vs. Cancer | tissue | Up | 1.8 | 18316623 |
| ENSP00000373489 | breast ductal carcinoma | Normal vs. Cancer | tissue | Up | | 18482919 |
| ENSP00000373489 | Breast Cancer | Treatment (none vs. multidrug resistant) | cell line | Up | 1.8 | 16540677 |
| ENSP00000373489 | Breast Cancer | Normal vs. Cancer | cell line | Up | 7.7 | 16596714 |
| ENSP00000373489 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Down | | 18571811 |
| ENSP00000373489 | Hepatocellular Carcinoma | Cancer vs. Cancer (HCC vs. HuCCA) | cell line | Up | | 20069059 |
| ENSP00000373489 | Gastric Cancer | Treatment (none vs. 5-fluorouracil treatment) | cell line | Down | 0.2 | 16900703 |
| ENSP00000373489 | Gastric Cancer | Cancer vs. Cancer (good vs. proo survival) | tissue | Down | 0.23 | 18830628 |
| ENSP00000373489 | Gastric Cancer | Normal vs. Cancer | tissue | Down | 0.25 | 19330469 |
| ENSP00000373489 | breast ductal carcinoma | Normal vs. Cancer | tissue | Up | | 18564057 |
| ENSP00000373489 | Ovarian Cancer | Metastasis | cell line | Down | 0.29 | 17892554 |
| ENSP00000373489 | Gastric Cancer | Normal vs. Cancer | cell line | Up | 3.1 | 20812763 |
| ENSP00000373489 | Gastric Cancer | Normal vs. Cancer | cell line | Up | 7.7 | 20812763 |
| ENSP00000373489 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 1.8 | 19199705 |
|
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|
| S53 | | ISVSRSTsFRGGMGS | hepatitis B | 20334631 | PhosphoSitePlus |
| S34 | | RPVSSAAsVYAGAGG | hepatitis B | 20334631 | PhosphoSitePlus |
| Y13 | | RSTFSTNyRSLGSVQ | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
|
| KEGG ID | Pathway |
|---|
| hsa05130 | Pathogenic Escherichia coli infection |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005730 | nucleolus | IEA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0034451 | centriolar satellite | IDA | cellular_component |
| GO:0045095 | keratin filament | IEA | cellular_component |
| GO:0043066 | negative regulation of apoptotic process | IDA | biological_process |
| GO:0005198 | structural molecule activity | IEA | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0005882 | intermediate filament | IDA | cellular_component |
| GO:0033209 | tumor necrosis factor-mediated signaling pathway | IEA | biological_process |
| GO:0043000 | Golgi to plasma membrane CFTR protein transport | IDA | biological_process |
| GO:0009653 | anatomical structure morphogenesis | TAS | biological_process |
| GO:0006915 | apoptotic process | IEA | biological_process |
| GO:0045095 | keratin filament | IDA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0019048 | virus-host interaction | IEA | biological_process |
| GO:0097110 | scaffold protein binding | IPI | molecular_function |
| GO:0048471 | perinuclear region of cytoplasm | IEA | cellular_component |
| GO:0005882 | intermediate filament | IEA | cellular_component |
| GO:0007049 | cell cycle | IEA | biological_process |
| GO:0005815 | microtubule organizing center | IDA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23