UniProt/SwissProt ID: | GRIA1_HUMAN |
Description: | Glutamate receptor 1 [Source:UniProtKB/Swiss-Prot;Acc:P42261] |
Location: | chr5 q33.2 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S863 | TLPRNsGAGAS | PRKACA | HPRD |
Y226 | KNGIGyHYILA | ANF_receptor | PhosphoSitePlus |
S567 | PYEWHsEEFEE | SBP_bac_3; Lig_chan | PhosphoSitePlus |
S849 | LIPQQsINEAI | CaMK2_group | RegPhos |
Y294 | TSALTyDGVKV | ANF_receptor | PhosphoSitePlus |
S849 | LIPQQsINEAI | PhosphoSitePlus; RegPhos | |
S849 | LIPQQsINEAI | PKC_group | phosphoELM; RegPhos |
S863 | TLPRNsGAGAS | PhosphoSitePlus; phosphoELM; RegPhos | |
S849 | LIPQQsINEAI | CaM-KII_group | phosphoELM |
S645 | VERMVsPIESA | RegPhos | |
S849 | LIPQQsINEAI | PRKCA | HPRD |
Y228 | GIGYHyILANL | ANF_receptor | PhosphoSitePlus |
S849 | LIPQQsINEAI | PKCa | RegPhos |
S863 | TLPRNsGAGAS | PKA_group | phosphoELM; RegPhos |
S849 | LIPQQsINEAI | CaMK2g | RegPhos |
T393 | FVPAAtDAQAG | HPRD | |
S849 | LIPQQsINEAI | CAMK2G | HPRD |
T350 | RFEGLtGNVQF | ANF_receptor; DUF3616 | PhosphoSitePlus |
S754 | ATPKGsALRNP | SBP_bac_3; Lig_chan | PhosphoSitePlus |
S645 | VERMVsPIESA | CAMK2G | HPRD |
S645 | VERMVsPIESA | CaMK2g | RegPhos |
S836 | KSRSEsKRMKG | PhosphoSitePlus; phosphoELM | |
S710 | IRVRKsKGKYA | RegPhos | |
S849 | LIPQQsINEAI | PKC_alpha | phosphoELM |
S832 | EFCYKsRSESK | PhosphoSitePlus | |
S863 | TLPRNsGAGAS | PKACa | RegPhos |
S834 | CYKSRsESKRM | PhosphoSitePlus; phosphoELM | |
Dephosphorylation site |
GRIA1_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000285900 | A867S | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000285900 | G788S | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000285900 | A867S | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000285900 | P521T | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
ENSP00000285900 | D774E | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
ENSP00000285900 | D163Y | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
ENSP00000339343 | G818E | BIOMART | Melanoma | 21930507, 21930502 |
ENSP00000285900 | G818E | COSMIC | Melanoma | 20016485 |
Differential expressed protein |
GRIA1_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
GRIA1_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
KPCA_HUMAN | GRIA1_HUMAN | kinase -> substrate | HPRD |
KCC2G_HUMAN | GRIA1_HUMAN | kinase -> substrate | HPRD |
KCC4_HUMAN | GRIA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ZAGL2_HUMAN | GRIA1_HUMAN | kinase -> substrate | RegPhos |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05031 | Amphetamine addiction |
hsa04724 | Glutamatergic synapse |
hsa04730 | Long-term depression |
hsa04723 | Retrograde endocannabinoid signaling |
hsa05014 | Amyotrophic lateral sclerosis (ALS) |
hsa04080 | Neuroactive ligand-receptor interaction |
hsa04728 | Dopaminergic synapse |
hsa04720 | Long-term potentiation |
hsa05033 | Nicotine addiction |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0032590 | dendrite membrane | IEA | cellular_component |
GO:0014069 | postsynaptic density | ISS | cellular_component |
GO:0030054 | cell junction | IEA | cellular_component |
GO:0006810 | transport | IEA | biological_process |
GO:0032281 | alpha-amino-3-hydroxy-5-methyl-4-isoxazolepropioni | ISS | cellular_component |
GO:0004970 | ionotropic glutamate receptor activity | IEA | molecular_function |
GO:0007616 | long-term memory | IEA | biological_process |
GO:0030425 | dendrite | ISS | cellular_component |
GO:0016020 | membrane | IEA | cellular_component |
GO:0008066 | glutamate receptor activity | TAS | molecular_function |
GO:0005234 | extracellular-glutamate-gated ion channel activity | IEA | molecular_function |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0044309 | neuron spine | ISS | cellular_component |
GO:0004971 | alpha-amino-3-hydroxy-5-methyl-4-isoxazole propion | IDA | molecular_function |
GO:0015277 | kainate selective glutamate receptor activity | TAS | molecular_function |
GO:0030666 | endocytic vesicle membrane | TAS | cellular_component |
GO:0031623 | receptor internalization | IEA | biological_process |
GO:0009986 | cell surface | ISS | cellular_component |
GO:0030288 | outer membrane-bounded periplasmic space | IEA | cellular_component |
GO:0007165 | signal transduction | TAS | biological_process |
GO:0005789 | endoplasmic reticulum membrane | IEA | cellular_component |
GO:0043025 | neuronal cell body | ISS | cellular_component |
GO:0005215 | transporter activity | IEA | molecular_function |
GO:0030165 | PDZ domain binding | ISS | molecular_function |
GO:0007268 | synaptic transmission | TAS | biological_process |
GO:0045211 | postsynaptic membrane | IEA | cellular_component |
GO:0043197 | dendritic spine | ISS | cellular_component |
GO:0005886 | plasma membrane | TAS | cellular_component |