| UniProt/SwissProt ID: | SSR1_HUMAN |
| Description: | somatostatin receptor 1 [Source:HGNC Symbol;Acc:11330] |
| Location: | chr14 q21.1 |
| Node attribute: | receptor; PPI(target) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T385 | RNGTCtSRITT | | PhosphoSitePlus |
| S135 | CRLVLsVDAVN | 7tm_1; TM | PhosphoSitePlus |
| T118 | FLVTStLLRHW | 7tm_1; TM | PhosphoSitePlus |
| T383 | VFRNGtCTSRI | | PhosphoSitePlus |
|
SSR1_HUMAN do not have dephosphorylation site.
|
|
| SSR1_HUMAN do not have mutation site. |
|
| SSR1_HUMAN is not differential expressed protein. |
|
| SSR1_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04080 | Neuroactive ligand-receptor interaction |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0071392 | cellular response to estradiol stimulus | IEA | biological_process |
| GO:0007283 | spermatogenesis | IEA | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0008285 | negative regulation of cell proliferation | TAS | biological_process |
| GO:0004994 | somatostatin receptor activity | IEA | molecular_function |
| GO:0030900 | forebrain development | IEA | biological_process |
| GO:0038170 | somatostatin signaling pathway | IEA | biological_process |
| GO:0007218 | neuropeptide signaling pathway | IEA | biological_process |
| GO:0021549 | cerebellum development | IEA | biological_process |
| GO:0007586 | digestion | TAS | biological_process |
| GO:0007187 | G-protein coupled receptor signaling pathway, coup | TAS | biological_process |
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
| GO:0007267 | cell-cell signaling | TAS | biological_process |
| GO:0042594 | response to starvation | IEA | biological_process |
| GO:0007584 | response to nutrient | TAS | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0007166 | cell surface receptor signaling pathway | TAS | biological_process |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
| GO:0004994 | somatostatin receptor activity | IDA | molecular_function |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0007215 | glutamate receptor signaling pathway | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23