| UniProt/SwissProt ID: | UR2R_HUMAN |
| Description: | urotensin 2 receptor [Source:HGNC Symbol;Acc:4468] |
| Location: | chr17 q25.3 |
| Node attribute: | receptor; PPI(target) |
|
| UR2R_HUMAN do not have phosphorylation site. |
|
UR2R_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000323516 | S146R | Sjoblom2006, COSMIC, HPI | Breast Cancer | 16959974 |
|
| UR2R_HUMAN is not differential expressed protein. |
|
| UR2R_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04080 | Neuroactive ligand-receptor interaction |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0045766 | positive regulation of angiogenesis | IEA | biological_process |
| GO:0042493 | response to drug | IEA | biological_process |
| GO:0055037 | recycling endosome | IEA | cellular_component |
| GO:0035814 | negative regulation of renal sodium excretion | IEA | biological_process |
| GO:0045777 | positive regulation of blood pressure | IEA | biological_process |
| GO:0010841 | positive regulation of circadian sleep/wake cycle, | IEA | biological_process |
| GO:0048146 | positive regulation of fibroblast proliferation | IEA | biological_process |
| GO:0005769 | early endosome | IEA | cellular_component |
| GO:0030307 | positive regulation of cell growth | IEA | biological_process |
| GO:0045907 | positive regulation of vasoconstriction | IEA | biological_process |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0016020 | membrane | TAS | cellular_component |
| GO:0001604 | urotensin II receptor activity | IEA | molecular_function |
| GO:0035811 | negative regulation of urine volume | IEA | biological_process |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0003105 | negative regulation of glomerular filtration | IEA | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0045776 | negative regulation of blood pressure | IEA | biological_process |
| GO:0007204 | elevation of cytosolic calcium ion concentration | IEA | biological_process |
| GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
| GO:0004930 | G-protein coupled receptor activity | TAS | molecular_function |
| GO:0046005 | positive regulation of circadian sleep/wake cycle, | IEA | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0008015 | blood circulation | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23