| UniProt/SwissProt ID: | NK2R_HUMAN |
| Description: | tachykinin receptor 2 [Source:HGNC Symbol;Acc:11527] |
| Location: | chr10 q22.1 |
| Node attribute: | GPCR; receptor; PPI(target) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T339 | DKLELtPTTSL | | PhosphoSitePlus |
|
NK2R_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000362403 | R103C | COSMIC | Head and Neck Cancer | 21984974 |
| ENSP00000362403 | A145T | COSMIC | Prostate Cancer | 20668451 |
| ENSP00000362403 | D278Y | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000362403 | G2A | COSMIC | Ovarian Cancer | 21720365 |
|
| NK2R_HUMAN is not differential expressed protein. |
|
| NK2R_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04020 | Calcium signaling pathway |
| hsa04080 | Neuroactive ligand-receptor interaction |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0007588 | excretion | TAS | biological_process |
| GO:0033685 | negative regulation of luteinizing hormone secreti | IEA | biological_process |
| GO:0043117 | positive regulation of vascular permeability | IEA | biological_process |
| GO:0043270 | positive regulation of ion transport | IEA | biological_process |
| GO:0004995 | tachykinin receptor activity | TAS | molecular_function |
| GO:0006936 | muscle contraction | TAS | biological_process |
| GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0016497 | substance K receptor activity | IEA | molecular_function |
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0070474 | positive regulation of uterine smooth muscle contr | IEA | biological_process |
| GO:0007217 | tachykinin receptor signaling pathway | TAS | biological_process |
| GO:0035106 | operant conditioning | IEA | biological_process |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0070459 | prolactin secretion | IEA | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0014057 | positive regulation of acetylcholine secretion | IEA | biological_process |
| GO:0006950 | response to stress | IEA | biological_process |
| GO:0014827 | intestine smooth muscle contraction | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23