| UniProt/SwissProt ID: | NPBW1_HUMAN |
| Description: | neuropeptides B/W receptor 1 [Source:HGNC Symbol;Acc:4522] |
| Location: | chr8 q11.23 |
| Node attribute: | receptor; PPI(target) |
|
| NPBW1_HUMAN do not have phosphorylation site. |
|
NPBW1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000330284 | T323I | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000330284 | T323I | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000330284 | P19Q | Sjoblom2006, COSMIC, HPI | Breast Cancer | 16959974 |
|
| NPBW1_HUMAN is not differential expressed protein. |
|
| NPBW1_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04080 | Neuroactive ligand-receptor interaction |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0004985 | opioid receptor activity | TAS | molecular_function |
| GO:0019222 | regulation of metabolic process | IEA | biological_process |
| GO:0007268 | synaptic transmission | TAS | biological_process |
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0007186 | G-protein coupled receptor signaling pathway | IDA | biological_process |
| GO:0016021 | integral to membrane | IC | cellular_component |
| GO:0038003 | opioid receptor signaling pathway | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23