UniProt/SwissProt ID: | DYRK2_HUMAN |
Description: | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 [Source:HGNC Symbol;Acc:3093] |
Location: | chr12 q15 |
Node attribute: | kinase |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y380 | EHQRVyTYIQS | HPRD | |
S142 | STSLKsMEGMG | PhosphoSitePlus | |
Y380 | EHQRVyTYIQS | Pkinase | PhosphoSitePlus |
S30 | RQLQAsPGLGA | PhosphoSitePlus | |
Y382 | QRVYTyIQSRF | HPRD; phosphoELM | |
T106 | RTVLTtQPNGL | PhosphoSitePlus | |
S385 | YTYIQsRFYRA | Pkinase | PhosphoSitePlus |
Y391 | KGYPRyCTVTT | HPRD | |
Y464 | KGYPRyCTVTT | HPRD | |
Y307 | EHQRVyTYIQS | HPRD | |
T525 | PAVRMtPGQAL | HPRD | |
Y309 | QRVYTyIQSRF | HPRD | |
Y464 | KGYPRyCTVTT | Pkinase | PhosphoSitePlus |
T381 | HQRVYtYIQSR | Pkinase | PhosphoSitePlus |
S449 | KLLDAsKRAKN | Pkinase | PhosphoSitePlus |
Y382 | QRVYTyIQSRF | Pkinase | PhosphoSitePlus |
T452 | PAVRMtPGQAL | HPRD | |
S442 | LLGMPsQKLLD | Pkinase | PhosphoSitePlus |
Dephosphorylation site |
DYRK2_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000342105 | S471L | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000377186 | *529W | COSMIC | Melanoma | 21499247 |
ENSP00000342105 | P198L | Greenman2007, HPI | Neoplasms by Histologic Type | 16618716, 17344846, 18428421 |
ENSP00000342105 | S471* | Greenman2007 | Breast Cancer | 15908952, 17344846, 18428421 |
ENSP00000377186 | *529W | COSMIC | Melanoma | 21499247 |
ENSP00000377186 | S398L | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000342105 | P198L | Greenman2007 | Central Nervous System Neoplasms | 16618716, 17344846, 18428421 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000342105 | Neoplasms by Histologic Type | Treatment (none vs. SB203580 treatment 21 hour) | cell line | Down | 0.27 | 15169874 |
Hyperphosphorylation site |
DYRK2_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
DYRK2_HUMAN | DAZP1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | XPO1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | BPL1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | SMPX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | DNM3A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | RGCC_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | RUVB2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | DPYL3_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
DYRK2_HUMAN | MCM7_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | NUDT4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | ZN823_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | F110A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | ATF2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | LARP6_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | SRXN1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | GCFC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | KCIP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | TIF1A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | CBL_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | VHL_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | BAX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | S10AB_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | PSA6_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | HIRP3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | TULP3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | PHS_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | 1433F_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | CSDC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | SMAD4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | PARK7_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | CBX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | TB22A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | HSF1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | PP1R8_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | CDK6_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | RCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | UBC9_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | NRBP_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | SMAD7_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | TRI26_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | MTA70_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
DYRK2_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0004713 | protein tyrosine kinase activity | IDA | molecular_function |
GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
GO:0006468 | protein phosphorylation | IDA | biological_process |
GO:0000287 | magnesium ion binding | IDA | molecular_function |
GO:0000151 | ubiquitin ligase complex | IDA | cellular_component |
GO:0007224 | smoothened signaling pathway | IMP | biological_process |
GO:0005634 | nucleus | IDA | cellular_component |
GO:0051534 | negative regulation of NFAT protein import into nu | IMP | biological_process |
GO:0042771 | intrinsic apoptotic signaling pathway in response | IDA | biological_process |
GO:0030145 | manganese ion binding | IDA | molecular_function |
GO:0043231 | intracellular membrane-bounded organelle | IDA | cellular_component |
GO:0030529 | ribonucleoprotein complex | IEA | cellular_component |
GO:0006974 | response to DNA damage stimulus | IEP | biological_process |
GO:0004672 | protein kinase activity | IEA | molecular_function |
GO:0004674 | protein serine/threonine kinase activity | IDA | molecular_function |
GO:0005524 | ATP binding | IDA | molecular_function |
GO:0043130 | ubiquitin binding | IDA | molecular_function |
GO:0004712 | protein serine/threonine/tyrosine kinase activity | IEA | molecular_function |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0045725 | positive regulation of glycogen biosynthetic proce | IDA | biological_process |