| UniProt/SwissProt ID: | RCC1_HUMAN |
| Description: | regulator of chromosome condensation 1 [Source:HGNC Symbol;Acc:1913] |
| Location: | chr1 p35.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S2 | ____MsPKRIA | | PhosphoSitePlus |
| S2 | MSPKRiA | CDC2 | RegPhos |
| T274 | YHQLGtPGTES | RCC1 | PhosphoSitePlus |
| S406 | VLSVSsGGQHT | RCC1 | PhosphoSitePlus |
| S422 | VVLSVsSGGQH | | HPRD |
| S11 | IAKRRsPPADA | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S311 | TVCMDsEGKAY | | PhosphoSitePlus |
| T428 | SGGQHtVLLVK | | HPRD |
| Y89 | KSGQVySFGCN | RCC1 | PhosphoSitePlus |
| S405 | VVLSVsSGGQH | RCC1 | PhosphoSitePlus |
| S437 | VLSVSsGGQHT | | HPRD |
| T32 | HRSHStEPGLV | | PhosphoSitePlus |
| S2 | KRIA | CDK1 | HPRD |
| S29 | KVSHRsHSTEP | | PhosphoSitePlus |
| T411 | SGGQHtVLLVK | RCC1 | PhosphoSitePlus |
| S423 | VLSVSsGGQHT | | HPRD |
| S104 | LGRDTsVEGSE | RCC1 | PhosphoSitePlus |
| S20 | DAIPKsKKVKV | | PhosphoSitePlus |
| S406 | VLSVSsGGQHT | | HPRD; phosphoELM; RegPhos |
| S387 | DEDAWsPVEMM | RCC1 | PhosphoSitePlus |
| T442 | SGGQHtVLLVK | | HPRD |
| S26 | KKVKVsHRSHS | | PhosphoSitePlus |
| S405 | VVLSVsSGGQH | | HPRD; phosphoELM; RegPhos |
| S90 | SGQVYsFGCND | RCC1 | PhosphoSitePlus |
| S436 | VVLSVsSGGQH | | HPRD |
| S403 | NRVVLsVSSGG | RCC1 | PhosphoSitePlus |
| T411 | SGGQHtVLLVK | | HPRD; phosphoELM; RegPhos |
| S403 | NRVVLsVSSGG | | phosphoELM; RegPhos |
| T306 | GGQHHtVCMDS | RCC1 | PhosphoSitePlus |
|
RCC1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000362937 | Y354D | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000362939 | Y323D | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000362938 | Y323D | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000381931 | Y323D | COSMIC | Ovarian Cancer | 21720365 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000381931 | Gastric Cancer | Metastasis | cell line | Up | 1.9 | 17022644 |
| ENSP00000381931 | Gastric Cancer | Metastasis | cell line | Up | 1.9 | 17022644 |
|
| RCC1_HUMAN do not have hyperphosphorylation site. |
|
RCC1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0007090 | regulation of S phase of mitotic cell cycle | IMP | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0016032 | viral reproduction | TAS | biological_process |
| GO:0051225 | spindle assembly | IMP | biological_process |
| GO:0007088 | regulation of mitosis | IDA | biological_process |
| GO:0031492 | nucleosomal DNA binding | IDA | molecular_function |
| GO:0042393 | histone binding | IDA | molecular_function |
| GO:0005087 | Ran guanyl-nucleotide exchange factor activity | IDA | molecular_function |
| GO:0031965 | nuclear membrane | IDA | cellular_component |
| GO:0051301 | cell division | IEA | biological_process |
| GO:0007052 | mitotic spindle organization | IDA | biological_process |
| GO:0007067 | mitosis | IEA | biological_process |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0000082 | G1/S transition of mitotic cell cycle | IMP | biological_process |
| GO:0000794 | condensed nuclear chromosome | IDA | cellular_component |
| GO:0000790 | nuclear chromatin | IDA | cellular_component |
| GO:0005087 | Ran guanyl-nucleotide exchange factor activity | IEA | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0007059 | chromosome segregation | IMP | biological_process |
| GO:0003682 | chromatin binding | IDA | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23