| UniProt/SwissProt ID: | H2B1L_HUMAN |
| Description: | histone cluster 1, H2bl [Source:HGNC Symbol;Acc:4748] |
| Location: | chr6 p22.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S57 | DTGISsKAMGI | Histone | PhosphoSitePlus |
| S15 | APKKGsKKAVT | MST1(STK4 | RegPhos |
| Y43 | YSVYVyKVLKQ | Histone | PhosphoSitePlus |
| S56 | PDTGIsSKAMG | Histone | PhosphoSitePlus |
| S113 | AKHAVsEGTKA | | PhosphoSitePlus |
| Y122 | KAVTKyTSSK_ | | PhosphoSitePlus |
| S88 | HYNKRsTITSR | Histone | PhosphoSitePlus |
| T91 | KRSTItSREIQ | Histone | PhosphoSitePlus |
| Y41 | ESYSVyVYKVL | Histone | PhosphoSitePlus |
| T89 | YNKRStITSRE | Histone | PhosphoSitePlus |
| S37 | RSRKEsYSVYV | Histone | PhosphoSitePlus |
| T120 | GTKAVtKYTSS | | PhosphoSitePlus |
| S33 | KKRKRsRKESY | Histone | PhosphoSitePlus |
| Y84 | SRLAHyNKRST | Histone | PhosphoSitePlus |
| S124 | VTKYTsSK___ | | PhosphoSitePlus |
| T116 | AVSEGtKAVTK | | PhosphoSitePlus |
| S76 | FERIAsEASRL | Histone | PhosphoSitePlus |
| S7 | PELAKsAPAPK | | PhosphoSitePlus |
| T53 | QVHPDtGISSK | Histone | PhosphoSitePlus |
| S65 | MGIMNsFVNDI | Histone | PhosphoSitePlus |
| S79 | IASEAsRLAHY | Histone | PhosphoSitePlus |
| Y38 | SRKESySVYVY | Histone | PhosphoSitePlus |
| S39 | RKESYsVYVYK | Histone | PhosphoSitePlus |
|
H2B1L_HUMAN do not have dephosphorylation site.
|
|
| H2B1L_HUMAN do not have mutation site. |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000366618 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Up | 4.6 | 18646787 |
|
| H2B1L_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0003677 | DNA binding | NAS | molecular_function |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0046982 | protein heterodimerization activity | IEA | molecular_function |
| GO:0000786 | nucleosome | NAS | cellular_component |
| GO:0006334 | nucleosome assembly | NAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23