| UniProt/SwissProt ID: | H2B1C_HUMAN |
| Description: | histone cluster 1, H2be [Source:HGNC Symbol;Acc:4753] |
| Location: | chr6 p22.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S15 | APKKGsKKAVT | MST1(STK4 | RegPhos |
| S33 | KKRKRsRKESY | Histone | PhosphoSitePlus |
| S37 | RSRKEsYSVYV | Histone | PhosphoSitePlus |
| S65 | MGIMNsFVNDI | Histone | PhosphoSitePlus |
| T91 | KRSTItSREIQ | Histone | PhosphoSitePlus |
| T120 | GTKAVtKYTSS | | PhosphoSitePlus |
| S15 | APKKGsKKAVT | PKA_group | phosphoELM; RegPhos |
| Y41 | ESYSVyVYKVL | Histone | PhosphoSitePlus |
| S124 | VTKYTsSK___ | | PhosphoSitePlus |
| S88 | HYNKRsTITSR | Histone | PhosphoSitePlus |
| S7 | PAPK | | HPRD |
| T89 | YNKRStITSRE | Histone | PhosphoSitePlus |
| T116 | AVSEGtKAVTK | | PhosphoSitePlus |
| Y38 | SRKESySVYVY | Histone | PhosphoSitePlus |
| Y43 | YSVYVyKVLKQ | Histone | PhosphoSitePlus |
| S33 | KKRKRsRKESY | PKA_group | phosphoELM; RegPhos |
| S113 | AKHAVsEGTKA | | PhosphoSitePlus |
| T53 | QVHPDtGISSK | Histone | PhosphoSitePlus |
| S37 | RSRKEsYSVYV | PKA_group | phosphoELM; RegPhos |
| S56 | PDTGIsSKAMG | Histone | PhosphoSitePlus |
| Y84 | SRLAHyNKRST | Histone | PhosphoSitePlus |
| S57 | DTGISsKAMGI | Histone | PhosphoSitePlus |
| S39 | RKESYsVYVYK | Histone | PhosphoSitePlus |
|
H2B1C_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000348924 | I90F | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
| ENSP00000380180 | K6N | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000321744 | S79F | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000380180 | S79F | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000353074 | E77K | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000244601 | E114K | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000353074 | follicular thyroid carcinoma | Normal vs. Cancer | tissue | Down | 0.61 | 18316623 |
| ENSP00000353074 | follicular thyroid carcinoma | Normal vs. Cancer | tissue | Up | 2.5 | 18316623 |
| ENSP00000244601 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.42 | 20739354 |
| ENSP00000353074 | Testicular Cancer | Normal vs. Cancer | cell line | Up | | 18489135 |
|
| H2B1C_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0046982 | protein heterodimerization activity | IEA | molecular_function |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0003677 | DNA binding | NAS | molecular_function |
| GO:0042742 | defense response to bacterium | IEA | biological_process |
| GO:0000786 | nucleosome | NAS | cellular_component |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0006334 | nucleosome assembly | NAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23