| UniProt/SwissProt ID: | H2B1H_HUMAN |
| Description: | histone cluster 1, H2bh [Source:HGNC Symbol;Acc:4755] |
| Location: | chr6 p22.2 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| Y43 | YSVYVyKVLKQ | Histone | PhosphoSitePlus |
| S65 | MGIMNsFVNDI | Histone | PhosphoSitePlus |
| Y122 | KAVTKyTSSK_ | PhosphoSitePlus | |
| S113 | AKHAVsEGTKA | PhosphoSitePlus | |
| Y38 | SRKESySVYVY | Histone | PhosphoSitePlus |
| S124 | VTKYTsSK___ | PhosphoSitePlus | |
| Y84 | SRLAHyNKRST | Histone | PhosphoSitePlus |
| S88 | HYNKRsTITSR | Histone | PhosphoSitePlus |
| S57 | DTGISsKAMGI | Histone | PhosphoSitePlus |
| T89 | YNKRStITSRE | Histone | PhosphoSitePlus |
| S37 | RSRKEsYSVYV | Histone | PhosphoSitePlus |
| Y41 | ESYSVyVYKVL | Histone | PhosphoSitePlus |
| T53 | QVHPDtGISSK | Histone | PhosphoSitePlus |
| S39 | RKESYsVYVYK | Histone | PhosphoSitePlus |
| S56 | PDTGIsSKAMG | Histone | PhosphoSitePlus |
| S33 | KKRKRsRKESY | Histone | PhosphoSitePlus |
| S15 | APKKGsKKAVT | MST1(STK4 | RegPhos |
| T120 | GTKAVtKYTSS | PhosphoSitePlus | |
| T116 | AVSEGtKAVTK | PhosphoSitePlus | |
| T91 | KRSTItSREIQ | Histone | PhosphoSitePlus |
| Dephosphorylation site |
| H2B1H_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000348706 | D3E | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000348706 | E114Q | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000348706 | P2L | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000348706 | M60I | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000348706 | P11L | TCGA, COSMIC | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000348706 | Q23H | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000348706 | Q23K | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000348706 | P2L | COSMIC | Ovarian Cancer | 21720365 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000348706 | Lung Cancer | Treatment(none vs transfected with HPV-16 E7 gene) | cell line | Down | 15684709 | |
| Hyperphosphorylation site |
| H2B1H_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| STK4_HUMAN | H2B1H_HUMAN | kinase -> substrate | RegPhos |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa05322 | Systemic lupus erythematosus |
| hsa05203 | Viral carcinogenesis |
| hsa05034 | Alcoholism |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0003677 | DNA binding | NAS | molecular_function |
| GO:0046982 | protein heterodimerization activity | IEA | molecular_function |
| GO:0000786 | nucleosome | NAS | cellular_component |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0006334 | nucleosome assembly | NAS | biological_process |