| UniProt/SwissProt ID: | H2B1M_HUMAN |
| Description: | histone cluster 1, H2bm [Source:HGNC Symbol;Acc:4750] |
| Location: | chr6 p22.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y84 | SRLAHyNKRST | Histone | PhosphoSitePlus |
| S113 | AKHAVsEGTKA | | PhosphoSitePlus |
| S124 | VTKYTsSK___ | | PhosphoSitePlus |
| S65 | MGIMNsFVNDI | Histone | PhosphoSitePlus |
| Y38 | SRKESySVYVY | Histone | PhosphoSitePlus |
| Y41 | ESYSVyVYKVL | Histone | PhosphoSitePlus |
| T116 | AVSEGtKAVTK | | PhosphoSitePlus |
| Y43 | YSVYVyKVLKQ | Histone | PhosphoSitePlus |
| T91 | KRSTItSREIQ | Histone | PhosphoSitePlus |
| S33 | KKRKRsRKESY | Histone | PhosphoSitePlus |
| S15 | VPKKGsKKAIN | MST1(STK4 | RegPhos |
| S88 | HYNKRsTITSR | Histone | PhosphoSitePlus |
| T89 | YNKRStITSRE | Histone | PhosphoSitePlus |
| Y122 | KAVTKyTSSK_ | | PhosphoSitePlus |
| S39 | RKESYsVYVYK | Histone | PhosphoSitePlus |
| S56 | PDTGIsSKAMG | Histone | PhosphoSitePlus |
| S57 | DTGISsKAMGI | Histone | PhosphoSitePlus |
| S37 | RSRKEsYSVYV | Histone | PhosphoSitePlus |
| T120 | GTKAVtKYTSS | | PhosphoSitePlus |
| T53 | QVHPDtGISSK | Histone | PhosphoSitePlus |
|
H2B1M_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000352442 | Q23* | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000352442 | H110Y | HPI | Colorectal Cancer | 16959974 |
| ENSP00000352442 | H110Y | Sjoblom2006, COSMIC | Intestines Cancer | 16959974 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000352442 | Uterine Cancer | Normal vs. Cancer | tissue | Up | | 17902640 |
| ENSP00000352442 | Neoplasms by Histologic Type | Normal vs. Cancer | tissue | Up | 7 | 12874873 |
| ENSP00000352442 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.73 | 20543960 |
| ENSP00000352442 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.75 | 20543960 |
|
| H2B1M_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0000786 | nucleosome | NAS | cellular_component |
| GO:0046982 | protein heterodimerization activity | IEA | molecular_function |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0006334 | nucleosome assembly | NAS | biological_process |
| GO:0003677 | DNA binding | NAS | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23