UniProt/SwissProt ID: | KCC2A_HUMAN |
Description: | calcium/calmodulin-dependent protein kinase II alpha [Source:HGNC Symbol;Acc:1460] |
Location: | chr5 q32 |
Node attribute: | substrate; kinase; PPI(target) |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T286 | MHRQEtVDCLK | CaM-KII_alpha | phosphoELM |
T310 | TTMLAtRNFSG | PhosphoSitePlus | |
T336 | SESTNtTIEDE | PhosphoSitePlus; HPRD | |
T286 | MHRQEtVDCLK | CaMK2a | RegPhos |
Y230 | IKAGAyDFPSP | Pkinase | PhosphoSitePlus |
T305 | KGAILtTMLAT | PhosphoSitePlus | |
T306 | GAILTtMLATR | PhosphoSitePlus | |
T337 | ESTNTtIEDED | PhosphoSitePlus; RegPhos | |
S25 | GKGAFsVVRRC | RegPhos | |
T286 | MHRQEtVDCLK | PhosphoSitePlus; phosphoELM | |
S333 | KESSEsTNTTI | PhosphoSitePlus; RegPhos | |
Y13 | RFTEEyQLFEE | HPRD; RegPhos | |
T286 | MHRQEtVDCLK | autocatalysis | RegPhos |
S275 | WISHRsTVASC | RegPhos | |
S234 | AYDFPsPEWDT | Pkinase | PhosphoSitePlus |
T3 | TCTR | HPRD | |
T253 | INKMLtINPSK | phosphoELM | |
T10 | TCTRFtEEYQL | HPRD | |
T286 | MHRQEtVDCLK | CAMK2A | HPRD |
T253 | INKMLtINPSK | Pkinase | PhosphoSitePlus |
T334 | ESSEStNTTIE | PhosphoSitePlus; HPRD; RegPhos | |
S331 | GVKESsESTNT | PhosphoSitePlus | |
T305 | KGAILtTMLAT | CAMK2A | HPRD |
T305 | KGAILtTMLAT | CaMK2a | RegPhos |
Dephosphorylation site |
KCC2A_HUMAN do not have dephosphorylation site. |
Mutation site |
KCC2A_HUMAN do not have mutation site. |
Differential expressed protein |
KCC2A_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
KCC2A_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
KCC2A_HUMAN | DLG1_HUMAN | kinase -> substrate | HPRD |
KCC2A_HUMAN | ATF6A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC2A_HUMAN | SMAD2_HUMAN | kinase -> substrate | HPRD |
KCC2A_HUMAN | NOS1_HUMAN | kinase -> substrate | HPRD |
KCC2A_HUMAN | ETS1_HUMAN | kinase -> substrate | HPRD |
ZAGL2_HUMAN | KCC2A_HUMAN | kinase -> substrate | RegPhos |
KCC2A_HUMAN | KAP0_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC2A_HUMAN | TAU_HUMAN | kinase -> substrate | HPRD |
KCC2A_HUMAN | CSRP3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC2A_HUMAN | KCC2A_HUMAN | kinase -> substrate | HPRD |
KCC2A_HUMAN | CEBPB_HUMAN | kinase -> substrate | HPRD |
KCC2A_HUMAN | LRRC7_HUMAN | kinase -> substrate | HPRD |
KCC2A_HUMAN | NMDE1_HUMAN | kinase -> substrate | HPRD |
KCC2A_HUMAN | CHIP_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ACK1_HUMAN | KCC2A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
GRK5_HUMAN | KCC2A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC2A_HUMAN | ITBP1_HUMAN | kinase -> substrate | HPRD |
KCC2A_HUMAN | PHOS_HUMAN | kinase -> substrate | HPRD |
KCC2A_HUMAN | LZTS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
M3K14_HUMAN | KCC2A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC2A_HUMAN | GFAP_HUMAN | kinase -> substrate | HPRD |
KCC2A_HUMAN | K1C18_HUMAN | kinase -> substrate | HPRD |
KCC2A_HUMAN | EGFR_HUMAN | kinase -> substrate | HPRD |
KCC2A_HUMAN | KPCD_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC2A_HUMAN | CLAT_HUMAN | kinase -> substrate | HPRD |
KCC2A_HUMAN | PINX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC2A_HUMAN | HSF1_HUMAN | kinase -> substrate | HPRD |
KCC2A_HUMAN | NDF1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC2A_HUMAN | NMDE2_HUMAN | kinase -> substrate | HPRD |
KCC2A_HUMAN | AT2A2_HUMAN | kinase -> substrate | HPRD |
KCC2A_HUMAN | SRF_HUMAN | kinase -> substrate | HPRD |
KCC2A_HUMAN | SYGP1_HUMAN | kinase -> substrate | HPRD |
PLCG1_HUMAN | KCC2A_HUMAN | other | KEGG |
PLCB1_HUMAN | KCC2A_HUMAN | other | KEGG |
CALL6_HUMAN | KCC2A_HUMAN | other | KEGG |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04971 | Gastric acid secretion |
hsa04012 | ErbB signaling pathway |
hsa04720 | Long-term potentiation |
hsa04114 | Oocyte meiosis |
hsa05152 | Tuberculosis |
hsa04912 | GnRH signaling pathway |
hsa04740 | Olfactory transduction |
hsa04916 | Melanogenesis |
hsa04722 | Neurotrophin signaling pathway |
hsa04728 | Dopaminergic synapse |
hsa04020 | Calcium signaling pathway |
hsa04310 | Wnt signaling pathway |
hsa04725 | Cholinergic synapse |
hsa05031 | Amphetamine addiction |
hsa05214 | Glioma |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0060333 | interferon-gamma-mediated signaling pathway | TAS | biological_process |
GO:0005886 | plasma membrane | TAS | cellular_component |
GO:0007268 | synaptic transmission | TAS | biological_process |
GO:0030666 | endocytic vesicle membrane | TAS | cellular_component |
GO:0016301 | kinase activity | IDA | molecular_function |
GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
GO:0005654 | nucleoplasm | TAS | cellular_component |
GO:0005516 | calmodulin binding | IEA | molecular_function |
GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
GO:0046928 | regulation of neurotransmitter secretion | IEA | biological_process |
GO:0030054 | cell junction | IEA | cellular_component |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0004672 | protein kinase activity | IEA | molecular_function |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0048168 | regulation of neuronal synaptic plasticity | IEA | biological_process |
GO:0046777 | protein autophosphorylation | IEA | biological_process |
GO:0019221 | cytokine-mediated signaling pathway | TAS | biological_process |
GO:0000082 | G1/S transition of mitotic cell cycle | IEA | biological_process |
GO:0035254 | glutamate receptor binding | IEA | molecular_function |
GO:0006816 | calcium ion transport | IEA | biological_process |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0004683 | calmodulin-dependent protein kinase activity | IEA | molecular_function |
GO:0042734 | presynaptic membrane | IEA | cellular_component |
GO:0006468 | protein phosphorylation | IDA | biological_process |
GO:0051092 | positive regulation of NF-kappaB transcription fac | IMP | biological_process |