You are querying substrates of FAK1_HUMAN |
NO. | Source | Target | Relationship |
---|---|---|---|
1 | FAK1_HUMAN | SMYD2_HUMAN | kinase -> substrate |
2 | FAK1_HUMAN | BCL3_HUMAN | kinase -> substrate |
3 | FAK1_HUMAN | SHC3_HUMAN | kinase -> substrate |
4 | FAK1_HUMAN | SCG1_HUMAN | kinase -> substrate |
5 | FAK1_HUMAN | ACTN1_HUMAN | kinase -> substrate |
6 | FAK1_HUMAN | MDFI_HUMAN | kinase -> substrate |
7 | FAK1_HUMAN | CSRP3_HUMAN | kinase -> substrate |
8 | FAK1_HUMAN | FAK1_HUMAN | kinase -> substrate |
9 | FAK1_HUMAN | BCAR1_HUMAN | kinase -> substrate |
10 | FAK1_HUMAN | SMAD4_HUMAN | kinase -> substrate |
11 | FAK1_HUMAN | MDM4_HUMAN | kinase -> substrate |
12 | FAK1_HUMAN | THIO_HUMAN | kinase -> substrate |
13 | FAK1_HUMAN | SRC_HUMAN | kinase -> substrate |
14 | FAK1_HUMAN | IASPP_HUMAN | kinase -> substrate |
15 | FAK1_HUMAN | SHC2_HUMAN | kinase -> substrate |
16 | FAK1_HUMAN | BMX_HUMAN | kinase -> substrate |
17 | FAK1_HUMAN | TERF1_HUMAN | kinase -> substrate |
18 | FAK1_HUMAN | KC1G2_HUMAN | kinase -> substrate |
19 | FAK1_HUMAN | RGRF1_HUMAN | kinase -> substrate |
20 | FAK1_HUMAN | PAXI_HUMAN | kinase -> substrate |
21 | FAK1_HUMAN | CSN6_HUMAN | kinase -> substrate |
22 | FAK1_HUMAN | TRIO_HUMAN | kinase -> substrate |
23 | FAK1_HUMAN | MK12_HUMAN | kinase -> substrate |
24 | FAK1_HUMAN | MITF_HUMAN | kinase -> substrate |
25 | FAK1_HUMAN | CDK9_HUMAN | kinase -> substrate |
26 | FAK1_HUMAN | FGR_HUMAN | kinase -> substrate |
27 | FAK1_HUMAN | XRCC4_HUMAN | kinase -> substrate |
28 | FAK1_HUMAN | ZYX_HUMAN | kinase -> substrate |
29 | FAK1_HUMAN | PRIO_HUMAN | kinase -> substrate |
30 | FAK1_HUMAN | SH3G1_HUMAN | kinase -> substrate |
31 | FAK1_HUMAN | PI3R5_HUMAN | other |
32 | FAK1_HUMAN | GRB2_HUMAN | other |
33 | FAK1_HUMAN | CAN2_HUMAN | other |
[ continue search ] |