UniProt/SwissProt ID: | BCAR1_HUMAN |
Description: | breast cancer anti-estrogen resistance 1 [Source:HGNC Symbol;Acc:971] |
Location: | chr16 q23.1 |
Node attribute: | substrate; PPI(source) |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y262 | LLPSQyGQEVY | PhosphoSitePlus | |
Y387 | GPGTLyDVPRE | SRC | HPRD; RegPhos |
Y327 | LREETyDVPPA | FGFR1 | phosphoELM; RegPhos |
Y664 | GWMEDyDYVHL | phosphoELM; RegPhos | |
Y165 | PATDLyQVPPG | SRC | HPRD; RegPhos |
Y815 | SQVTHySNLLC | DUF3513 | PhosphoSitePlus |
S134 | QVPGPsPQFQS | PhosphoSitePlus; HPRD; phosphoELM | |
Y362 | PAEDVyDVPPP | SRC | HPRD; RegPhos |
Y128 | AQQGLyQVPGP | FGFR1 | phosphoELM; RegPhos |
Y362 | PAEDVyDVPPP | PhosphoSitePlus; RegPhos | |
Y664 | GWMEDyDYVHL | DUF3513 | PhosphoSitePlus |
Y115 | QPDSVyLVPTP | PhosphoSitePlus | |
Y664 | GWMEDyDYVHL | PTK2 | HPRD |
S313 | VPPSVsKDVPD | PhosphoSitePlus | |
Y386 | PGPGTlYDVPR | HPRD | |
Y653 | SPDGQyENSEG | phosphoELM | |
S139 | SPQFQsPPAKQ | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
Y653 | SPDGQyENSEG | DUF3513 | PhosphoSitePlus |
S431 | RLSASsTGSTR | PhosphoSitePlus | |
Y12 | LAKALyDNVAE | SH3_1 | PhosphoSitePlus |
Y326 | LLREEtYDVPP | HPRD | |
S300 | KGLPPsNHHAV | PhosphoSitePlus | |
Y67 | ILVGMyDKKPA | PhosphoSitePlus | |
Y306 | NHHAVyDVPPS | FGFR1 | phosphoELM; RegPhos |
Y287 | PLLEVyDVPPS | PhosphoSitePlus | |
Y664 | GWMEDyDYVHL | FAK | RegPhos |
Y165 | PATDLyQVPPG | PhosphoSitePlus; phosphoELM; RegPhos | |
Y653 | SPDGQyENSEG | SRC | HPRD; phosphoELM; RegPhos |
Y306 | NHHAVyDVPPS | PhosphoSitePlus; HPRD; RegPhos | |
S260 | RGLLPsQYGQE | PhosphoSitePlus | |
Y653 | SPDGQyENSEG | Src | RegPhos |
Y267 | YGQEVyDTPPM | SRC | HPRD; RegPhos |
Y410 | VDSGVyAVPPP | FGFR1 | phosphoELM; RegPhos |
Y287 | PLLEVyDVPPS | SRC | HPRD; RegPhos |
S428 | EGKRLsASSTG | PhosphoSitePlus; HPRD | |
S292 | YDVPPsVEKGL | PhosphoSitePlus; HPRD; phosphoELM | |
T435 | SSTGStRSSQS | PhosphoSitePlus | |
S355 | APPPDsPPAED | PhosphoSitePlus | |
Y249 | GPQDIyDVPPV | FGFR1 | phosphoELM; RegPhos; SysPTM |
T385 | RPGPGtLYDVP | PhosphoSitePlus | |
S639 | SRPLPsPPKFT | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
T326 | LLREEtYDVPP | PhosphoSitePlus | |
S311 | YDVPPsVSKDV | PhosphoSitePlus | |
Y387 | GPGTLyDVPRE | PhosphoSitePlus; phosphoELM; RegPhos | |
Y128 | AQQGLyQVPGP | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
Y327 | LREETyDVPPA | PhosphoSitePlus; HPRD; RegPhos | |
Y234 | PEQDEyDIPRH | SRC | HPRD; RegPhos |
Y249 | GPQDIyDVPPV | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
Y267 | YGQEVyDTPPM | PhosphoSitePlus | |
S407 | GGVVDsGVYAV | PhosphoSitePlus | |
S437 | TGSTRsSQSAS | PhosphoSitePlus | |
Y234 | PEQDEyDIPRH | PhosphoSitePlus; phosphoELM; RegPhos | |
T432 | LSASStGSTRS | PhosphoSitePlus | |
Y666 | MEDYDyVHLQG | DUF3513 | PhosphoSitePlus |
Y115 | QPDSVyLVPTP | SRC | HPRD; RegPhos |
Y179 | PAQDIyQVPPS | SRC | HPRD; RegPhos |
Y666 | MEDYDyVHLQG | PTK2 | HPRD |
Y222 | RVGQGyVYEAA | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
Y224 | GQGYVyEAAQP | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
T269 | QEVYDtPPMAV | PhosphoSitePlus; HPRD; phosphoELM | |
Y666 | MEDYDyVHLQG | FAK | RegPhos |
Y410 | VDSGVyAVPPP | PhosphoSitePlus; HPRD; RegPhos | |
Y192 | MGHDIyQVPPS | SRC | HPRD; RegPhos |
Y372 | PAPDLyDVPPG | PhosphoSitePlus; HPRD | |
S184 | YQVPPsAGMGH | PhosphoSitePlus | |
Y179 | PAQDIyQVPPS | PhosphoSitePlus | |
Y192 | MGHDIyQVPPS | PhosphoSitePlus | |
S694 | TRQGKsQLELQ | DUF3513 | PhosphoSitePlus |
Dephosphorylation site |
BCAR1_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000162330 | S407T | Sjoblom2006, COSMIC, HPI | Breast Cancer | 16959974, 18428421 |
ENSP00000162330 | A780V | COSMIC | Central Nervous System Neoplasms | 18772890 |
ENSP00000162330 | E708K | COSMIC | Central Nervous System Neoplasms | 18772890 |
ENSP00000162330 | Q592H | COSMIC | Hepatocellular Carcinoma | 21822264 |
Differential expressed protein |
BCAR1_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
BCAR1_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
FAK1_HUMAN | BCAR1_HUMAN | kinase -> substrate | RegPhos |
ZAGL2_HUMAN | BCAR1_HUMAN | kinase -> substrate | RegPhos |
LYN_HUMAN | BCAR1_HUMAN | kinase -> substrate | NetPath |
SRC_HUMAN | BCAR1_HUMAN | kinase -> substrate | RegPhos |
FGFR1_HUMAN | BCAR1_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
BCAR1_HUMAN | CRK_HUMAN | other | KEGG |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05100 | Bacterial invasion of epithelial cells |
hsa04810 | Regulation of actin cytoskeleton |
hsa04062 | Chemokine signaling pathway |
hsa04670 | Leukocyte transendothelial migration |
hsa04510 | Focal adhesion |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0007155 | cell adhesion | IEA | biological_process |
GO:0010595 | positive regulation of endothelial cell migration | IDA | biological_process |
GO:0001558 | regulation of cell growth | TAS | biological_process |
GO:0050852 | T cell receptor signaling pathway | NAS | biological_process |
GO:0035729 | cellular response to hepatocyte growth factor stim | IMP | biological_process |
GO:0030168 | platelet activation | TAS | biological_process |
GO:0017124 | SH3 domain binding | IEA | molecular_function |
GO:0007229 | integrin-mediated signaling pathway | IDA | biological_process |
GO:0048008 | platelet-derived growth factor receptor signaling | IEA | biological_process |
GO:0030335 | positive regulation of cell migration | IDA | biological_process |
GO:0016477 | cell migration | IDA | biological_process |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0007173 | epidermal growth factor receptor signaling pathway | ISS | biological_process |
GO:0048011 | nerve growth factor receptor signaling pathway | ISS | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0007015 | actin filament organization | IDA | biological_process |
GO:0008283 | cell proliferation | TAS | biological_process |
GO:0008286 | insulin receptor signaling pathway | ISS | biological_process |
GO:0019901 | protein kinase binding | IPI | molecular_function |
GO:0030027 | lamellipodium | IEA | cellular_component |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0001726 | ruffle | IDA | cellular_component |
GO:0051301 | cell division | NAS | biological_process |
GO:0005886 | plasma membrane | IDA | cellular_component |
GO:0042981 | regulation of apoptotic process | TAS | biological_process |
GO:0050853 | B cell receptor signaling pathway | IDA | biological_process |
GO:0048010 | vascular endothelial growth factor receptor signal | IMP | biological_process |
GO:0004871 | signal transducer activity | TAS | molecular_function |
GO:0007596 | blood coagulation | TAS | biological_process |
GO:0048012 | hepatocyte growth factor receptor signaling pathwa | IMP | biological_process |
GO:0060326 | cell chemotaxis | IMP | biological_process |
GO:0050851 | antigen receptor-mediated signaling pathway | IDA | biological_process |
GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
GO:0005925 | focal adhesion | ISS | cellular_component |