UniProt/SwissProt ID: | GRB2_HUMAN |
Description: | growth factor receptor-bound protein 2 [Source:HGNC Symbol;Acc:4566] |
Location: | chr17 q25.1 |
Node attribute: | PPI(target); substrate; PPI(source) |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y7 | EAIAKyDFKAT | SH3_1 | PhosphoSitePlus |
Y160 | PQQPTyVQALF | SRC | HPRD; RegPhos; SysPTM |
T159 | VPQQPtYVQAL | PhosphoSitePlus | |
Y119 | PQQPTyVQALF | SRC | HPRD |
Y52 | FIPKNyIEMKP | PhosphoSitePlus | |
Y209 | MFPRNyVTPVN | EGFR | phosphoELM; RegPhos; SysPTM |
T211 | PRNYVtPVNRN | PhosphoSitePlus; SysPTM | |
Y168 | MFPRNyVTPVN | EGFR | HPRD |
Y209 | MFPRNyVTPVN | PhosphoSitePlus; HPRD; RegPhos; SysPTM | |
T170 | PRNYVtPVNR | HPRD | |
Y160 | PQQPTyVQALF | PhosphoSitePlus; RegPhos; SysPTM | |
T211 | PRNYVtPVNR | HPRD; phosphoELM; SysPTM | |
Y37 | CDQNWyKAELN | SH3_1 | PhosphoSitePlus |
Dephosphorylation site |
GRB2_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000376345 | F9L | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000339007 | E130D | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000376347 | F95V | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000339007 | F95V | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000376345 | F95V | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000339007 | F9L | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000376347 | E130D | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000376347 | F9L | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000376345 | E130D | COSMIC | Ovarian Cancer | 21720365 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000376347 | Non-small cell lung carcinoma | Metastasis | cell line | Down | 17537172 | |
ENSP00000376347 | Leukemia | Normal vs. Cancer | cell line | Down | 0.33 | 17022645 |
ENSP00000376347 | Leukemia | Normal vs. Cancer | cell line | Up | 4.4 | 17022645 |
ENSP00000376347 | Lung Cancer | Treatment (none vs. FK228 treatment) | cell line | Up | 18549279 | |
ENSP00000376347 | Breast Cancer | Normal vs. Cancer | tissue | Up | 2 | 16470630 |
ENSP00000376347 | hepatitis B virus | Normal vs. Cancer | cell line | Up | 6.1 | 19187611 |
ENSP00000376347 | Hepatocellular Carcinoma | Metastasis | cell line | Down | 0.57 | 19016532 |
ENSP00000376347 | Breast Cancer | Normal vs. Cancer | cell line | Up | 3.2 | 20052998 |
ENSP00000376347 | Breast Cancer | Normal vs. Cancer | cell line | Up | 1.6 | 20052998 |
ENSP00000376347 | Breast Cancer | Metastasis | cell line | Down | 0.51 | 20052998 |
ENSP00000376347 | Neoplasms by Histologic Type | Cancer vs. Cancer (subtype) | tissue | Up | 1.6 | 16807943 |
Hyperphosphorylation site |
GRB2_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
SRC_HUMAN | GRB2_HUMAN | kinase -> substrate | HPRD; RegPhos |
EGFR_HUMAN | GRB2_HUMAN | kinase -> substrate | HPRD; RegPhos |
ZAGL2_HUMAN | GRB2_HUMAN | kinase -> substrate | RegPhos |
GRB2_HUMAN | SOS1_HUMAN | other | KEGG |
EGFR_HUMAN | GRB2_HUMAN | other | KEGG |
CD28_HUMAN | GRB2_HUMAN | other | KEGG |
FAK1_HUMAN | GRB2_HUMAN | other | KEGG |
LAT_HUMAN | GRB2_HUMAN | other | KEGG |
SHC2_HUMAN | GRB2_HUMAN | other | KEGG |
IRS1_HUMAN | GRB2_HUMAN | other | KEGG |
GRB2_HUMAN | GAB1_HUMAN | other | KEGG |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04910 | Insulin signaling pathway |
hsa05215 | Prostate cancer |
hsa04540 | Gap junction |
hsa04912 | GnRH signaling pathway |
hsa05200 | Pathways in cancer |
hsa05213 | Endometrial cancer |
hsa04650 | Natural killer cell mediated cytotoxicity |
hsa05160 | Hepatitis C |
hsa04380 | Osteoclast differentiation |
hsa04510 | Focal adhesion |
hsa04660 | T cell receptor signaling pathway |
hsa04662 | B cell receptor signaling pathway |
hsa04062 | Chemokine signaling pathway |
hsa05223 | Non-small cell lung cancer |
hsa05203 | Viral carcinogenesis |
hsa04722 | Neurotrophin signaling pathway |
hsa05214 | Glioma |
hsa05220 | Chronic myeloid leukemia |
hsa04630 | Jak-STAT signaling pathway |
hsa05221 | Acute myeloid leukemia |
hsa05034 | Alcoholism |
hsa04012 | ErbB signaling pathway |
hsa04010 | MAPK signaling pathway |
hsa05211 | Renal cell carcinoma |
hsa04320 | Dorso-ventral axis formation |
hsa04664 | Fc epsilon RI signaling pathway |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005070 | SH3/SH2 adaptor activity | TAS | molecular_function |
GO:0005070 | SH3/SH2 adaptor activity | IEA | molecular_function |
GO:0051219 | phosphoprotein binding | IEA | molecular_function |
GO:0005168 | neurotrophin TRKA receptor binding | IPI | molecular_function |
GO:0007265 | Ras protein signal transduction | TAS | biological_process |
GO:2000379 | positive regulation of reactive oxygen species met | IMP | biological_process |
GO:0043560 | insulin receptor substrate binding | IPI | molecular_function |
GO:0007173 | epidermal growth factor receptor signaling pathway | TAS | biological_process |
GO:0007568 | aging | IEA | biological_process |
GO:0005886 | plasma membrane | TAS | cellular_component |
GO:0031295 | T cell costimulation | TAS | biological_process |
GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
GO:0046875 | ephrin receptor binding | IPI | molecular_function |
GO:0019901 | protein kinase binding | IPI | molecular_function |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0031623 | receptor internalization | IMP | biological_process |
GO:0019904 | protein domain specific binding | IEA | molecular_function |
GO:0043234 | protein complex | IEA | cellular_component |
GO:0001784 | phosphotyrosine binding | IEA | molecular_function |
GO:0016020 | membrane | IEA | cellular_component |
GO:0005886 | plasma membrane | IEA | cellular_component |
GO:0008286 | insulin receptor signaling pathway | IPI | biological_process |
GO:0012506 | vesicle membrane | IEA | cellular_component |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0030154 | cell differentiation | IEA | biological_process |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0071479 | cellular response to ionizing radiation | IMP | biological_process |
GO:0048646 | anatomical structure formation involved in morphog | IEA | biological_process |
GO:0008180 | signalosome | IDA | cellular_component |
GO:0030838 | positive regulation of actin filament polymerizati | IEA | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0030168 | platelet activation | TAS | biological_process |
GO:0042802 | identical protein binding | IPI | molecular_function |
GO:0070436 | Grb2-EGFR complex | IDA | cellular_component |
GO:0005154 | epidermal growth factor receptor binding | IPI | molecular_function |
GO:0005634 | nucleus | IDA | cellular_component |
GO:0008543 | fibroblast growth factor receptor signaling pathwa | TAS | biological_process |
GO:0017124 | SH3 domain binding | IDA | molecular_function |
GO:0043408 | regulation of MAPK cascade | IEA | biological_process |
GO:0042059 | negative regulation of epidermal growth factor rec | TAS | biological_process |
GO:0007411 | axon guidance | TAS | biological_process |
GO:0008180 | signalosome | IEA | cellular_component |
GO:0051291 | protein heterooligomerization | IEA | biological_process |
GO:0060670 | branching involved in labyrinthine layer morphogen | IEA | biological_process |
GO:0005794 | Golgi apparatus | IEA | cellular_component |
GO:0007596 | blood coagulation | TAS | biological_process |
GO:0050900 | leukocyte migration | TAS | biological_process |
GO:0043560 | insulin receptor substrate binding | IEA | molecular_function |
GO:0005768 | endosome | IDA | cellular_component |
GO:0007267 | cell-cell signaling | TAS | biological_process |
GO:0042770 | signal transduction in response to DNA damage | IMP | biological_process |
GO:0019903 | protein phosphatase binding | IEA | molecular_function |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0019048 | virus-host interaction | IEA | biological_process |