| UniProt/SwissProt ID: | SHC2_HUMAN |
| Description: | SHC (Src homology 2 domain containing) transforming protein 2 [Source:HGNC Symbol;Acc:29869] |
| Location: | chr19 p13.3 |
| Node attribute: | PPI(target); substrate; effector; PPI(source) |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S333 | GDEEDsLEHNY | PhosphoSitePlus | |
| Y305 | LRFKQyLHSPP | PID | PhosphoSitePlus |
| S341 | HNYYNsIPGKE | PhosphoSitePlus | |
| Y339 | LEHNYyNSIPG | PhosphoSitePlus | |
| Y338 | SLEHNyYNSIP | PhosphoSitePlus | |
| Y414 | HEEHLyVNTQG | PhosphoSitePlus | |
| Dephosphorylation site |
| SHC2_HUMAN do not have dephosphorylation site. |
| Mutation site |
| SHC2_HUMAN do not have mutation site. |
| Differential expressed protein |
| SHC2_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| SHC2_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| GBG2_HUMAN | SHC2_HUMAN | Gprotein -> effector | gpDB |
| GBG3_HUMAN | SHC2_HUMAN | Gprotein -> effector | gpDB |
| GBB2_HUMAN | SHC2_HUMAN | Gprotein -> effector | gpDB |
| GBG13_HUMAN | SHC2_HUMAN | Gprotein -> effector | gpDB |
| GBB1_HUMAN | SHC2_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | SHC2_HUMAN | Gprotein -> effector | gpDB |
| GBG8_HUMAN | SHC2_HUMAN | Gprotein -> effector | gpDB |
| GBG1_HUMAN | SHC2_HUMAN | Gprotein -> effector | gpDB |
| GBB5_HUMAN | SHC2_HUMAN | Gprotein -> effector | gpDB |
| GBG10_HUMAN | SHC2_HUMAN | Gprotein -> effector | gpDB |
| GBG12_HUMAN | SHC2_HUMAN | Gprotein -> effector | gpDB |
| GBG11_HUMAN | SHC2_HUMAN | Gprotein -> effector | gpDB |
| GBB3_HUMAN | SHC2_HUMAN | Gprotein -> effector | gpDB |
| FAK1_HUMAN | SHC2_HUMAN | kinase -> substrate | KEGG |
| INSR_HUMAN | SHC2_HUMAN | kinase -> substrate | KEGG |
| FYN_HUMAN | SHC2_HUMAN | kinase -> substrate | KEGG |
| EGFR_HUMAN | SHC2_HUMAN | kinase -> substrate | KEGG |
| VGFR2_HUMAN | SHC2_HUMAN | other | KEGG |
| EGFR_HUMAN | SHC2_HUMAN | other | KEGG |
| PTPRF_HUMAN | SHC2_HUMAN | other | KEGG |
| SHC2_HUMAN | GRB2_HUMAN | other | KEGG |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa05100 | Bacterial invasion of epithelial cells |
| hsa05214 | Glioma |
| hsa04910 | Insulin signaling pathway |
| hsa05220 | Chronic myeloid leukemia |
| hsa04650 | Natural killer cell mediated cytotoxicity |
| hsa04062 | Chemokine signaling pathway |
| hsa04510 | Focal adhesion |
| hsa04370 | VEGF signaling pathway |
| hsa04722 | Neurotrophin signaling pathway |
| hsa04012 | ErbB signaling pathway |
| hsa05034 | Alcoholism |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0005575 | cellular_component | ND | cellular_component |
| GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
| GO:0008286 | insulin receptor signaling pathway | TAS | biological_process |
| GO:0007265 | Ras protein signal transduction | TAS | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |