UniProt/SwissProt ID: | SHC3_HUMAN |
Description: | SHC (Src homology 2 domain containing) transforming protein 3 [Source:HGNC Symbol;Acc:18181] |
Location: | chr9 q22.1 |
Node attribute: | effector; substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S337 | EEGDGsDHPYY | PhosphoSitePlus | |
Y341 | GSDHPyYNSIP | PhosphoSitePlus | |
Y46 | PAAAPyLVSGE | PhosphoSitePlus | |
Y308 | LRFKQyLQCPT | PID | PhosphoSitePlus |
S224 | QFAGMsISLTI | PID | PhosphoSitePlus |
S210 | PSKMLsSILGK | PID | PhosphoSitePlus |
Y406 | GSSDIySTPEG | PhosphoSitePlus | |
Y424 | GEAPTyVNTQQ | PhosphoSitePlus | |
S407 | SSDIYsTPEGK | PhosphoSitePlus | |
Y379 | GKEQTyYQGRH | PhosphoSitePlus | |
Y342 | SDHPYyNSIPS | PhosphoSitePlus | |
Dephosphorylation site |
SHC3_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000364995 | S407T | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000364995 | P422T | COSMIC | Lung Cancer | 20016488 |
Differential expressed protein |
SHC3_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
SHC3_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
GBG10_HUMAN | SHC3_HUMAN | Gprotein -> effector | gpDB |
GBG12_HUMAN | SHC3_HUMAN | Gprotein -> effector | gpDB |
GBG5_HUMAN | SHC3_HUMAN | Gprotein -> effector | gpDB |
GBB2_HUMAN | SHC3_HUMAN | Gprotein -> effector | gpDB |
GBB3_HUMAN | SHC3_HUMAN | Gprotein -> effector | gpDB |
GBG13_HUMAN | SHC3_HUMAN | Gprotein -> effector | gpDB |
GBG3_HUMAN | SHC3_HUMAN | Gprotein -> effector | gpDB |
GBG2_HUMAN | SHC3_HUMAN | Gprotein -> effector | gpDB |
GBG8_HUMAN | SHC3_HUMAN | Gprotein -> effector | gpDB |
GBB1_HUMAN | SHC3_HUMAN | Gprotein -> effector | gpDB |
GBB5_HUMAN | SHC3_HUMAN | Gprotein -> effector | gpDB |
GBG11_HUMAN | SHC3_HUMAN | Gprotein -> effector | gpDB |
GBG1_HUMAN | SHC3_HUMAN | Gprotein -> effector | gpDB |
FAK1_HUMAN | SHC3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
RET_HUMAN | SHC3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04650 | Natural killer cell mediated cytotoxicity |
hsa04910 | Insulin signaling pathway |
hsa05034 | Alcoholism |
hsa05100 | Bacterial invasion of epithelial cells |
hsa04510 | Focal adhesion |
hsa04062 | Chemokine signaling pathway |
hsa04012 | ErbB signaling pathway |
hsa05220 | Chronic myeloid leukemia |
hsa05214 | Glioma |
hsa04722 | Neurotrophin signaling pathway |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
GO:0007611 | learning or memory | IEA | biological_process |
GO:0035249 | synaptic transmission, glutamatergic | IEA | biological_process |
GO:0007173 | epidermal growth factor receptor signaling pathway | TAS | biological_process |
GO:0007417 | central nervous system development | TAS | biological_process |
GO:0008286 | insulin receptor signaling pathway | TAS | biological_process |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0007169 | transmembrane receptor protein tyrosine kinase sig | TAS | biological_process |
GO:0004871 | signal transducer activity | TAS | molecular_function |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0007265 | Ras protein signal transduction | TAS | biological_process |
GO:0035556 | intracellular signal transduction | NAS | biological_process |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0005575 | cellular_component | ND | cellular_component |