| UniProt/SwissProt ID: | TERF1_HUMAN |
| Description: | telomeric repeat binding factor (NIMA-interacting) 1 [Source:HGNC Symbol;Acc:11728] |
| Location: | chr8 q21.11 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S367 | IPVSKsQPVTP | | PhosphoSitePlus |
| S434 | KLKLIsSDSED | | PhosphoSitePlus |
| S296 | LDTRKsVSDKQ | TRAP-gamma | PhosphoSitePlus |
| T122 | ACQLRtIYICQ | TRF | PhosphoSitePlus |
| S417 | LISSDs | | HPRD |
| T344 | ERRVGtPQSTK | | PhosphoSitePlus |
| S435 | LKLISsDSED_ | | PhosphoSitePlus |
| T273 | RTRTItSQDKP | TRAP-gamma | PhosphoSitePlus |
| S266 | AKVVEsKRTRT | TRF; TRAP-gamma | PhosphoSitePlus |
| S437 | LISSDs | | HPRD; phosphoELM |
| S434 | KLKLIsSDS | | HPRD; phosphoELM |
| T254 | SEKSStFLMKA | TRF; TRAP-gamma | PhosphoSitePlus |
| S252 | VLSEKsSTFLM | TRF; TRAP-gamma | PhosphoSitePlus |
| S435 | LKLISsDS | | HPRD; phosphoELM |
| T358 | ESRRAtESRIP | | PhosphoSitePlus |
| S11 | SSAAPsPRGCA | | PhosphoSitePlus; HPRD; SysPTM |
| S437 | LISSDsED___ | | PhosphoSitePlus |
| S219 | LLMIIsQKDTF | TRF; TRAP-gamma | PhosphoSitePlus |
| S219 | LLMIIsQKDTF | ATM | HPRD; phosphoELM; RegPhos |
| S415 | LKLISsDS | | HPRD |
| S414 | KLKLIsSDS | | HPRD |
| S11 | SSAAPsPRRCA | | phosphoELM; RegPhos; SysPTM |
| T311 | ESSEGtVSLLR | TRAP-gamma | PhosphoSitePlus |
| S347 | VGTPQsTKKKK | | PhosphoSitePlus |
| S308 | AVTESsEGTVS | TRAP-gamma | PhosphoSitePlus |
| S253 | LSEKSsTFLMK | TRF; TRAP-gamma | PhosphoSitePlus |
| T371 | KSQPVtPEKHR | | PhosphoSitePlus |
|
TERF1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000276602 | P150S | COSMIC | Melanoma | |
| ENSP00000276602 | I272L | BIOMART | Brain Cancer | 21930507, 21930502 |
|
| TERF1_HUMAN is not differential expressed protein. |
|
| TERF1_HUMAN do not have hyperphosphorylation site. |
|
TERF1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0008156 | negative regulation of DNA replication | IDA | biological_process |
| GO:0006919 | activation of cysteine-type endopeptidase activity | IDA | biological_process |
| GO:0003682 | chromatin binding | IEA | molecular_function |
| GO:0010521 | telomerase inhibitor activity | IGI | molecular_function |
| GO:0045931 | positive regulation of mitotic cell cycle | IMP | biological_process |
| GO:0007067 | mitosis | IEA | biological_process |
| GO:0000784 | nuclear chromosome, telomeric region | IEA | cellular_component |
| GO:0006917 | induction of apoptosis | IDA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0000783 | nuclear telomere cap complex | IDA | cellular_component |
| GO:0045840 | positive regulation of mitosis | IMP | biological_process |
| GO:0007004 | telomere maintenance via telomerase | NAS | biological_process |
| GO:0051301 | cell division | IEA | biological_process |
| GO:0051974 | negative regulation of telomerase activity | IGI | biological_process |
| GO:0010834 | telomere maintenance via telomere shortening | IMP | biological_process |
| GO:0042493 | response to drug | IEA | biological_process |
| GO:0005819 | spindle | IDA | cellular_component |
| GO:0003691 | double-stranded telomeric DNA binding | IDA | molecular_function |
| GO:0008301 | DNA binding, bending | IDA | molecular_function |
| GO:0032211 | negative regulation of telomere maintenance via te | IGI | biological_process |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0032214 | negative regulation of telomere maintenance via se | NAS | biological_process |
| GO:0000783 | nuclear telomere cap complex | IEA | cellular_component |
| GO:0008656 | cysteine-type endopeptidase activator activity inv | IDA | molecular_function |
| GO:0001309 | age-dependent telomere shortening | IDA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0000086 | G2/M transition of mitotic cell cycle | IEP | biological_process |
| GO:0007094 | mitotic cell cycle spindle assembly checkpoint | IMP | biological_process |
| GO:0008017 | microtubule binding | IDA | molecular_function |
| GO:0000723 | telomere maintenance | TAS | biological_process |
| GO:0051260 | protein homooligomerization | IDA | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0042162 | telomeric DNA binding | IDA | molecular_function |
| GO:0031116 | positive regulation of microtubule polymerization | IDA | biological_process |
| GO:0000781 | chromosome, telomeric region | IDA | cellular_component |
| GO:0046982 | protein heterodimerization activity | IDA | molecular_function |
| GO:0042803 | protein homodimerization activity | IPI | molecular_function |
| GO:0003677 | DNA binding | NAS | molecular_function |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0005737 | cytoplasm | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23