| UniProt/SwissProt ID: | IL3RB_HUMAN |
| Description: | colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage) [Source:HGNC Symbol;Acc:2436] |
| Location: | chr22 q12.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S601 | PPHSRsLPDIL | PKA_group | phosphoELM |
| Y766 | SGFEGyVELPP | | PhosphoSitePlus; HPRD; phosphoELM |
| Y711 | GVASGyVSSAD | | PhosphoSitePlus; HPRD; phosphoELM |
| Y822 | QQVGDyCFLPG | | PhosphoSitePlus; phosphoELM |
| Y466 | RFCGIyGYRLR | | PhosphoSitePlus |
| S585 | PEKQAsSFDFN | | HPRD |
| Y628 | PGSLEyLCLPA | | PhosphoSitePlus; HPRD; phosphoELM |
| Y593 | DFNGPyLGPPH | | PhosphoSitePlus; HPRD; phosphoELM |
| S601 | PPHSRsLPDIL | | PhosphoSitePlus; phosphoELM |
| Y882 | LKQQDyLSLPP | | PhosphoSitePlus |
| S491 | LFQNGsAELWP | | PhosphoSitePlus |
| Y468 | CGIYGyRLRRK | | PhosphoSitePlus |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y628 | PPPGSLEyLCLPAGG | PTPN11 | HPRD |
| Y628 | PPPGSLEyLCLPAGG | PTPN6 | HPRD |
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000384053 | A394V | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
|
| IL3RB_HUMAN is not differential expressed protein. |
|
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|
| S601 | | LGPPHSRsLPDILGQ | acute myelogenous leukemia | 19805619 | PhosphoSitePlus |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0007165 | signal transduction | NAS | biological_process |
| GO:0004896 | cytokine receptor activity | IEA | molecular_function |
| GO:0007585 | respiratory gaseous exchange | TAS | biological_process |
| GO:0005887 | integral to plasma membrane | NAS | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0004912 | interleukin-3 receptor activity | TAS | molecular_function |
| GO:0038043 | interleukin-5-mediated signaling pathway | TAS | biological_process |
| GO:0030526 | granulocyte macrophage colony-stimulating factor r | TAS | cellular_component |
| GO:0004872 | receptor activity | TAS | molecular_function |
| GO:0036016 | cellular response to interleukin-3 | TAS | biological_process |
| GO:0004914 | interleukin-5 receptor activity | TAS | molecular_function |
| GO:0019221 | cytokine-mediated signaling pathway | IEA | biological_process |
| GO:0038156 | interleukin-3-mediated signaling pathway | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23