| UniProt/SwissProt ID: | GKAP1_HUMAN |
| Description: | G kinase anchoring protein 1 [Source:HGNC Symbol;Acc:17496] |
| Location: | chr9 q21.32 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S23 | LLQVDsGSGSD | | PhosphoSitePlus; HPRD |
| S106 | PVQKDsREENW | PRKG1 | HPRD |
| Y141 | LSKLEyEEHKK | | PhosphoSitePlus |
| S25 | QVDSGsGSDSE | | PhosphoSitePlus; HPRD |
| T12 | SSVPTtASRFA | | PhosphoSitePlus |
| S328 | TIQVTsLHAAL | | PhosphoSitePlus |
| S42 | RNTGKsQTLGS | | PhosphoSitePlus; HPRD |
| T44 | TGKSQtLGSKS | | PhosphoSitePlus; HPRD |
| T327 | LTIQVtSLHAA | | PhosphoSitePlus |
| S8 | SAVLSsVPTTA | | PhosphoSitePlus |
| T323 | IKNELtIQVTS | | PhosphoSitePlus |
| T39 | GKGRNtGKSQT | | PhosphoSitePlus; HPRD |
| S29 | GSGSDsEPGKG | | PhosphoSitePlus |
| S27 | DSGSGsDSEPG | | PhosphoSitePlus; HPRD |
| S3 | ___MAsAVLSS | | PhosphoSitePlus |
| T50 | LGSKStTNEKK | | HPRD |
| Y148 | EHKKEyEDAEN | | PhosphoSitePlus |
|
GKAP1_HUMAN do not have dephosphorylation site.
|
|
| GKAP1_HUMAN do not have mutation site. |
|
| GKAP1_HUMAN is not differential expressed protein. |
|
| GKAP1_HUMAN do not have hyperphosphorylation site. |
|
GKAP1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005794 | Golgi apparatus | IEA | cellular_component |
| GO:0007165 | signal transduction | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23