| UniProt/SwissProt ID: | VASP_HUMAN |
| Description: | vasodilator-stimulated phosphoprotein [Source:HGNC Symbol;Acc:12652] |
| Location: | chr19 q13.32 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S239 | KLRKVsKQEEA | PRKACA | HPRD; SysPTM |
| Y39 | SRVQIyHNPTA | HPRD; phosphoELM; RegPhos | |
| S157 | IERRVsNAGGP | PRKG1 | HPRD |
| S239 | KLRKVsKQEEA | PKG_group | RegPhos; SysPTM |
| S157 | IERRVsNAGGP | PKG/cGK_group | phosphoELM |
| S239 | KLRKVsKQEEA | PKA_group | phosphoELM; RegPhos; SysPTM |
| T278 | RRRKAtQVGEK | PKACa | RegPhos |
| T278 | RRRKAtQVGEK | PKG1 | RegPhos |
| T316 | EKNSTtLPRMK | PhosphoSitePlus; HPRD; SysPTM | |
| S322 | LPRMKsSSSVT | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
| T284 | QVGEKtPKDES | PhosphoSitePlus; HPRD | |
| T278 | RRRKAtQVGEK | PhosphoSitePlus | |
| S157 | IERRVsNAGGP | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
| S157 | IERRVsNAGGP | PKACa | RegPhos |
| Y341 | PSSSDySDLQR | VASP_tetra | PhosphoSitePlus |
| T327 | SSSSVtTSETQ | PhosphoSitePlus; HPRD | |
| T331 | VTTSEtQPCTP | PhosphoSitePlus | |
| S157 | IERRVsNAGGP | ROCK1 | RegPhos |
| Y39 | SRVQIyHNPTA | WH1 | PhosphoSitePlus |
| T278 | RRRKAtQVGEK | PKG/cGK_group | phosphoELM |
| S324 | RMKSSsSVTTS | PhosphoSitePlus; HPRD | |
| S239 | KLRKVsKQEEA | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
| T278 | RRRKAtQVGEK | PRKACA | HPRD |
| S157 | IERRVsNAGGP | PKG1 | RegPhos |
| S239 | KLRKVsKQEEA | PRKG1 | HPRD; SysPTM |
| T278 | RRRKAtQVGEK | PKA_group | phosphoELM; RegPhos |
| T315 | WEKNStTLPRM | phosphoELM | |
| S157 | IERRVsNAGGP | PKC_group | RegPhos |
| T328 | SSSVTtSETQP | PhosphoSitePlus | |
| S157 | IERRVsNAGGP | PKA_group | phosphoELM; RegPhos |
| S325 | MKSSSsVTTSE | PhosphoSitePlus; HPRD | |
| T335 | ETQPCtPSSSD | PhosphoSitePlus | |
| S157 | IERRVsNAGGP | PKG_group | RegPhos |
| S239 | KLRKVsKQEEA | PKG1 | RegPhos; SysPTM |
| T249 | ASGGPtAPKAE | PhosphoSitePlus; HPRD | |
| S337 | QPCTPsSSDYS | PhosphoSitePlus | |
| S239 | KLRKVsKQEEA | PKG/cGK_group | phosphoELM; SysPTM |
| T278 | RRRKAtQVGEK | PRKG1 | HPRD |
| S157 | IERRVsNAGGP | PRKACA | HPRD |
| T43 | IYHNPtANSFR | WH1 | PhosphoSitePlus |
| T278 | RRRKAtQVGEK | PKG_group | RegPhos |
| S239 | KLRKVsKQEEA | PKACa | RegPhos; SysPTM |
| Y16 | ATVMLyDDGNK | WH1 | PhosphoSitePlus |
| S323 | PRMKSsSSVTT | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
| S314 | PWEKNsTTLPR | PhosphoSitePlus | |
| Dephosphorylation site |
| VASP_HUMAN do not have dephosphorylation site. |
| Mutation site |
| VASP_HUMAN do not have mutation site. |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000245932 | Testicular Cancer | Normal vs. Cancer | cell line | Up | 18489135 | |
| Hyperphosphorylation site |
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|---|---|---|---|---|
| Y39 | WH1 | AFSRVQIyHNPTANS | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| ZAGL2_HUMAN | VASP_HUMAN | kinase -> substrate | RegPhos |
| ROCK1_HUMAN | VASP_HUMAN | kinase -> substrate | RegPhos |
| KPCA_HUMAN | VASP_HUMAN | kinase -> substrate | HPRD |
| KGP1_HUMAN | VASP_HUMAN | kinase -> substrate | HPRD |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04510 | Focal adhesion |
| hsa04670 | Leukocyte transendothelial migration |
| hsa04666 | Fc gamma R-mediated phagocytosis |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0034329 | cell junction assembly | TAS | biological_process |
| GO:0007411 | axon guidance | IEA | biological_process |
| GO:0005856 | cytoskeleton | IEA | cellular_component |
| GO:0001843 | neural tube closure | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0031258 | lamellipodium membrane | IEA | cellular_component |
| GO:0003779 | actin binding | IEA | molecular_function |
| GO:0051289 | protein homotetramerization | IEA | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0005522 | profilin binding | IPI | molecular_function |
| GO:0050852 | T cell receptor signaling pathway | TAS | biological_process |
| GO:0005925 | focal adhesion | IDA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0030027 | lamellipodium | IEA | cellular_component |
| GO:0007411 | axon guidance | TAS | biological_process |
| GO:0015629 | actin cytoskeleton | TAS | cellular_component |
| GO:0030175 | filopodium | IEA | cellular_component |
| GO:0030036 | actin cytoskeleton organization | IEA | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0031527 | filopodium membrane | IEA | cellular_component |
| GO:0008154 | actin polymerization or depolymerization | IEA | biological_process |
| GO:0005925 | focal adhesion | IEA | cellular_component |
| GO:0017124 | SH3 domain binding | IEA | molecular_function |