| UniProt/SwissProt ID: | GNA13_HUMAN |
| Description: | guanine nucleotide binding protein (G protein), alpha 13 [Source:HGNC Symbol;Acc:4381] |
| Location: | chr17 q24.1 |
| Node attribute: | PPI(source); substrate; Gprotein; PPI(target) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T203 | LARRPtKGIHE | G-alpha | PhosphoSitePlus |
| T203 | LARRPtKGIHE | PRKACA | HPRD |
| Y44 | SREKTyVKRLV | | HPRD |
| T43 | LSREKtYVKRL | G-alpha | PhosphoSitePlus |
| S9 | FLPSRsVLSVC | G-alpha | PhosphoSitePlus |
| S59 | LGAGEsGKSTF | G-alpha | PhosphoSitePlus |
| S285 | VFSNVsIILFL | G-alpha | PhosphoSitePlus |
| T43 | LSREKtYVKRL | | HPRD |
| S59 | LGAGEsGKSTF | | HPRD |
| T203 | LARRPtKGIHE | PKACa | RegPhos |
| Y44 | SREKTyVKRLV | G-alpha | PhosphoSitePlus |
| T203 | LARRPtKGIHE | PKA_group | phosphoELM; RegPhos |
|
GNA13_HUMAN do not have dephosphorylation site.
|
|
| GNA13_HUMAN do not have mutation site. |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000400717 | Breast Cancer | Treatment (mitoxantrone-sensitive vs. mitoxantrone-resistant) | cell line | Down | 0.085 | 16335961 |
|
| GNA13_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04810 | Regulation of actin cytoskeleton |
| hsa04270 | Vascular smooth muscle contraction |
| hsa04730 | Long-term depression |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005525 | GTP binding | IEA | molecular_function |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0004871 | signal transducer activity | IEA | molecular_function |
| GO:0001569 | patterning of blood vessels | IEA | biological_process |
| GO:0031702 | type 1 angiotensin receptor binding | IBA | molecular_function |
| GO:0007189 | adenylate cyclase-activating G-protein coupled rec | IEA | biological_process |
| GO:0031752 | D5 dopamine receptor binding | IBA | molecular_function |
| GO:0031526 | brush border membrane | IBA | cellular_component |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0001701 | in utero embryonic development | IEA | biological_process |
| GO:0006928 | cellular component movement | TAS | biological_process |
| GO:0007243 | intracellular protein kinase cascade | IEA | biological_process |
| GO:0019001 | guanyl nucleotide binding | IEA | molecular_function |
| GO:0007266 | Rho protein signal transduction | IEA | biological_process |
| GO:0042470 | melanosome | IEA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0031584 | activation of phospholipase D activity | IBA | biological_process |
| GO:0001525 | angiogenesis | IEA | biological_process |
| GO:0030168 | platelet activation | IEA | biological_process |
| GO:0006184 | GTP catabolic process | IBA | biological_process |
| GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
| GO:0031234 | extrinsic to internal side of plasma membrane | IBA | cellular_component |
| GO:0008360 | regulation of cell shape | IEA | biological_process |
| GO:0030334 | regulation of cell migration | IEA | biological_process |
| GO:0005834 | heterotrimeric G-protein complex | IBA | cellular_component |
| GO:0030154 | cell differentiation | IEA | biological_process |
| GO:0031683 | G-protein beta/gamma-subunit complex binding | IBA | molecular_function |
| GO:0003924 | GTPase activity | IBA | molecular_function |
| GO:0007165 | signal transduction | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23