UniProt/SwissProt ID: | LIMK2_HUMAN |
Description: | LIM domain kinase 2 [Source:HGNC Symbol;Acc:6614] |
Location: | chr22 q12.2 |
Node attribute: | kinase; substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T505 | RKKRYtVVGNP | ROCK_group | phosphoELM; RegPhos |
T526 | KSYDEtVDIFS | CDC42BPA | HPRD |
S166 | GRRGFsVSVES | Thioredoxin; PDZ | PhosphoSitePlus |
T151 | LPYSVtLISMP | Thioredoxin | PhosphoSitePlus |
T179 | SNYATtVQVKE | Thioredoxin; PDZ | PhosphoSitePlus |
S168 | RGFSVsVESAC | Thioredoxin; PDZ | PhosphoSitePlus |
S191 | NRMHIsPNNRN | HPRD; SysPTM | |
S277 | SPGPSsPKEPL | HPRD | |
T526 | KSYDEtVDIFS | ROCK1 | HPRD; RegPhos |
T505 | RKKRYtVVGNP | MRCKa | phosphoELM; RegPhos |
T505 | RKKRYtVVGNP | Pkinase_Tyr | PhosphoSitePlus |
T505 | RKKRYtVVGNP | phosphoELM; RegPhos | |
T210 | LEINGtPVRTL | HPRD; SysPTM | |
S297 | KSPGPsSPKEP | PhosphoSitePlus; HPRD | |
S293 | NSISKsPGPSS | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
S170 | NRMHIsPNNRN | HPRD | |
S287 | RSLRRsNSISK | PhosphoSitePlus; HPRD; phosphoELM | |
S149 | EQLPYsVTLIS | Thioredoxin | PhosphoSitePlus |
T505 | KSYDEtVDIFS | CDC42BPA | HPRD |
T505 | KSYDEtVDIFS | ROCK1 | HPRD |
S298 | SPGPSsPKEPL | PhosphoSitePlus; HPRD; phosphoELM | |
S289 | LRRSNsISKSP | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
S318 | ESLRCsSSYSQ | PhosphoSitePlus | |
T210 | LEINGtPVRTL | PDZ | PhosphoSitePlus; SysPTM |
S276 | KSPGPsSPKEP | HPRD | |
S291 | RSNSIsKSPGP | PhosphoSitePlus; phosphoELM; RegPhos | |
T278 | ENLEGtLRRRS | PhosphoSitePlus | |
S283 | TLRRRsLRRSN | PKC_delta | phosphoELM |
S283 | TLRRRsLRRSN | PhosphoSitePlus | |
S283 | TLRRRsLRRSN | PKCd(PKC delta | RegPhos |
T189 | LEINGtPVRTL | HPRD | |
T505 | RKKRYtVVGNP | ROCK1 | RegPhos |
T494 | TTKKRtLRKND | Pkinase_Tyr | PhosphoSitePlus |
S266 | RSLRRsNSISK | HPRD | |
S268 | LRRSNsISKSP | HPRD | |
S272 | NSISKsPGPSS | HPRD | |
T526 | KSYDEtVDIFS | MRCKa | RegPhos |
S191 | NRMHIsPNNRN | PDZ | PhosphoSitePlus; SysPTM |
Dephosphorylation site |
LIMK2_HUMAN do not have dephosphorylation site. |
Mutation site |
LIMK2_HUMAN do not have mutation site. |
Differential expressed protein |
LIMK2_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
LIMK2_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
LIMK2_HUMAN | CRK_HUMAN | kinase -> substrate | Robert H Newman (2013) |
LIMK2_HUMAN | DD19B_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KPCD_HUMAN | LIMK2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
LIMK2_HUMAN | BPL1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ZAGL2_HUMAN | LIMK2_HUMAN | kinase -> substrate | RegPhos |
MRCKA_HUMAN | LIMK2_HUMAN | kinase -> substrate | HPRD |
ROCK1_HUMAN | LIMK2_HUMAN | kinase -> substrate | RegPhos |
LIMK2_HUMAN | COF1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) |
LIMK2_HUMAN | FAK2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
LIMK2_HUMAN | KPCD_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04360 | Axon guidance |
hsa04666 | Fc gamma R-mediated phagocytosis |
hsa04810 | Regulation of actin cytoskeleton |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0008270 | zinc ion binding | IEA | molecular_function |
GO:0005634 | nucleus | IEA | cellular_component |
GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
GO:0005737 | cytoplasm | TAS | cellular_component |
GO:0005801 | cis-Golgi network | IEA | cellular_component |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0046982 | protein heterodimerization activity | IEA | molecular_function |
GO:0005634 | nucleus | TAS | cellular_component |
GO:0007283 | spermatogenesis | IEA | biological_process |
GO:0006468 | protein phosphorylation | IEA | biological_process |
GO:0004674 | protein serine/threonine kinase activity | TAS | molecular_function |
GO:0004672 | protein kinase activity | IEA | molecular_function |
GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
GO:0042325 | regulation of phosphorylation | IEA | biological_process |
GO:0016310 | phosphorylation | TAS | biological_process |
GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
GO:0005737 | cytoplasm | IEA | cellular_component |