UniProt/SwissProt ID: | DESM_HUMAN |
Description: | desmin [Source:HGNC Symbol;Acc:2770] |
Location: | chr2 q35 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S12 | SSQRVsSYRRT | AurB(Aurora B | RegPhos |
S358 | EDRFAsEASGY | Filament; Myosin_tail_1; | PhosphoSitePlus |
T450 | TVMIKtIETRD | GAS | PhosphoSitePlus |
Y54 | VTSRVyQVSRT | Filament_head | PhosphoSitePlus |
S12 | SSQRVsSYRRT | Filament_head | PhosphoSitePlus |
T17 | SSYRRtFGGAP | ROCK1 | HPRD; RegPhos |
Y388 | RHLREyQDLLN | Filament; Myosin_tail_1; | PhosphoSitePlus |
T77 | SRLGTtRTPSS | ROCK_group | phosphoELM; RegPhos |
S60 | QVSRTsGGAGG | AurB | RegPhos |
T332 | QIQSYtCEIDA | Filament; Myosin_tail_1; | PhosphoSitePlus |
S28 | GFPLGsPLSSP | HPRD | |
S31 | LGSPLsSPVFP | Filament_head | PhosphoSitePlus |
S32 | GSPLSsPVFPR | HPRD | |
T77 | SRLGTtRTPSS | Filament_head; IncA; DUF8 | PhosphoSitePlus |
S414 | LEGEEsRINLP | Filament; GAS; Spc7; IncA | PhosphoSitePlus |
T17 | SSYRRtFGGAP | AurB(Aurora B | RegPhos |
S28 | GFPLGsPLSSP | Filament_head | PhosphoSitePlus |
Y83 | RTPSSyGAGEL | Filament_head; IncA; DUF8 | PhosphoSitePlus |
S57 | RVYQVsRTSGG | Filament_head | PhosphoSitePlus |
S32 | GSPLSsPVFPR | Filament_head | PhosphoSitePlus |
Y281 | DIRAQyETIAA | Filament; Myosin_tail_1; | PhosphoSitePlus |
S13 | SQRVSsYRRTF | Filament_head | PhosphoSitePlus |
T17 | SSYRRtFGGAP | Filament_head | PhosphoSitePlus |
T76 | ASRLGtTRTPS | ROCK_group | phosphoELM; RegPhos |
Y122 | DRFANyIEKVR | IncA; Filament; DUF812; M | PhosphoSitePlus |
S60 | QVSRTsGGAGG | AurB(Aurora B | RegPhos |
Y363 | SEASGyQDNIA | Filament; Myosin_tail_1; | PhosphoSitePlus |
Y155 | RVAELyEEELR | IncA; Filament; DUF812; M | PhosphoSitePlus |
S12 | SSQRVsSYRRT | Aurora B | phosphoELM |
Y5 | _MSQAySSSQR | PhosphoSitePlus | |
S12 | SSQRVsSYRRT | AURKB | HPRD |
T79 | LGTTRtPSSYG | Filament_head; IncA; DUF8 | PhosphoSitePlus |
T76 | ASRLGtTRTPS | Filament_head; IncA; DUF8 | PhosphoSitePlus |
S81 | TTRTPsSYGAG | Filament_head; IncA; DUF8 | PhosphoSitePlus |
S60 | QVSRTsGGAGG | Filament_head | PhosphoSitePlus |
T422 | NLPIQtYSALN | GAS; Spc7; IncA | PhosphoSitePlus |
T77 | SRLGTtRTPSS | ROCK1 | HPRD; RegPhos |
Y54 | VTSRVyQVSRT | HPRD | |
T450 | TVMIKtIETRD | HPRD | |
S68 | AGGLGsLRASR | Filament_head; IncA | PhosphoSitePlus |
Y405 | VEIATyRKLLE | Filament; Myosin_tail_1; | PhosphoSitePlus |
T17 | SSYRRtFGGAP | Aurora B | phosphoELM |
Y331 | HQIQSyTCEID | Filament; Myosin_tail_1; | PhosphoSitePlus |
S330 | RHQIQsYTCEI | Filament; Myosin_tail_1; | PhosphoSitePlus |
T76 | ASRLGtTRTPS | ROCK1 | HPRD; RegPhos |
S424 | PIQTYsALNFR | GAS; IncA | PhosphoSitePlus |
S60 | QVSRTsGGAGG | Aurora B | phosphoELM |
S68 | AGGLGsLRASR | HPRD | |
T59 | YQVSRtSGGAG | Filament_head | PhosphoSitePlus |
T17 | SSYRRtFGGAP | ROCK_group | phosphoELM; RegPhos |
Y324 | QEMMEyRHQIQ | Filament; Myosin_tail_1; | PhosphoSitePlus |
S6 | MSQAYsSSQRV | PhosphoSitePlus | |
Y296 | EAEEWyKSKVS | Filament; Myosin_tail_1; | PhosphoSitePlus |
Y423 | LPIQTySALNF | GAS; Spc7; IncA | PhosphoSitePlus |
S82 | TRTPSsYGAGE | Filament_head; IncA; DUF8 | PhosphoSitePlus |
S60 | QVSRTsGGAGG | AURKB | HPRD |
S12 | SSQRVsSYRRT | AurB | RegPhos |
Dephosphorylation site |
DESM_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000363071 | F356I | COSMIC | Central Nervous System Neoplasms | 18772890 |
ENSP00000363071 | V459I | COSMIC | Central Nervous System Neoplasms | 18772890 |
ENSP00000363071 | V459I | TCGA | Neoplasms by Histologic Type | 21720365, 18772890 |
ENSP00000363071 | F356I | TCGA | Neoplasms by Histologic Type | 21720365, 18772890 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000363071 | hepatitis C virus | Normal vs. Cancer | tissue | Up | 3.9 | 18715028 |
ENSP00000363071 | colorectal cancer | Normal vs. Cancer | tissue | Down | 0.23 | 14997500 |
ENSP00000363071 | colorectal cancer | Normal vs. Cancer | tissue | Down | 0.3 | 14997500 |
ENSP00000363071 | Esophageal Cancer | Normal vs. Cancer | tissue | Down | 0.45 | 19142970 |
ENSP00000363071 | Esophageal Cancer | Normal vs. Cancer | tissue | Up | 2.1 | 19142970 |
ENSP00000363071 | Esophageal Cancer | Normal vs. Cancer | tissue | Up | 2.6 | 19142970 |
ENSP00000363071 | breast ductal carcinoma | Normal vs. Cancer | tissue | Down | 18564057 | |
ENSP00000363071 | Pancreatic Cancer | Normal vs. Cancer | tissue | Down | 0.33 | 15526344 |
ENSP00000363071 | Esophageal Cancer | Normal vs. Cancer | tissue | Down | 0.47 | 16400690 |
Hyperphosphorylation site |
DESM_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
ROCK1_HUMAN | DESM_HUMAN | kinase -> substrate | RegPhos |
AURKB_HUMAN | DESM_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05412 | Arrhythmogenic right ventricular cardiomyopathy (A |
hsa05410 | Hypertrophic cardiomyopathy (HCM) |
hsa05414 | Dilated cardiomyopathy |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005200 | structural constituent of cytoskeleton | TAS | molecular_function |
GO:0031594 | neuromuscular junction | IEA | cellular_component |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0007010 | cytoskeleton organization | TAS | biological_process |
GO:0005916 | fascia adherens | IEA | cellular_component |
GO:0005882 | intermediate filament | IEA | cellular_component |
GO:0008092 | cytoskeletal protein binding | IPI | molecular_function |
GO:0042383 | sarcolemma | IEA | cellular_component |
GO:0008016 | regulation of heart contraction | TAS | biological_process |
GO:0005622 | intracellular | IEA | cellular_component |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0043292 | contractile fiber | IEA | cellular_component |
GO:0006936 | muscle contraction | TAS | biological_process |
GO:0030049 | muscle filament sliding | TAS | biological_process |
GO:0030018 | Z disc | IEA | cellular_component |
GO:0005856 | cytoskeleton | IEA | cellular_component |
GO:0030018 | Z disc | IDA | cellular_component |