| UniProt/SwissProt ID: | MYPT1_HUMAN |
| Description: | protein phosphatase 1, regulatory subunit 12A [Source:HGNC Symbol;Acc:7618] |
| Location: | chr12 q21.31 |
| Node attribute: | substrate; phosphotase |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S680 | DEESEsQRKAR | | PhosphoSitePlus |
| Y669 | ERRRSyLTPVR | | PhosphoSitePlus |
| T22 | WIGSEtDLEPP | | PhosphoSitePlus |
| S588 | QKSLLsSTSTT | | HPRD |
| T696 | QSRRStQGVTL | DMPK1 | RegPhos |
| S477 | SSPRLsSSLDN | | PhosphoSitePlus; HPRD; phosphoELM |
| S811 | ITSAYsRGITK | | PhosphoSitePlus |
| S432 | ERKDEsPATWR | | PhosphoSitePlus |
| S668 | RERRRsYLTPV | | PhosphoSitePlus; HPRD; SysPTM |
| T500 | AYVAPtIPRRL | | PhosphoSitePlus |
| S893 | SRYETsSTSAG | | PhosphoSitePlus |
| S578 | TPTVTsAAGLQ | | PhosphoSitePlus |
| T590 | SLLSStSTTTK | | HPRD |
| T645 | NAAAStTTLTT | | PhosphoSitePlus |
| S695 | RQSRRsTQGVT | | PhosphoSitePlus; HPRD |
| T647 | AASTTtLTTTT | | PhosphoSitePlus |
| Y766 | TYDETyQRYRP | | PhosphoSitePlus |
| T443 | LGLRKtGSYGA | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| T702 | QGVTLtDLQEA | | PhosphoSitePlus |
| S547 | SVNEGsTYHKS | | PhosphoSitePlus |
| S877 | DTEEGsNKKET | | PhosphoSitePlus |
| T671 | RRSYLtPVRDE | | PhosphoSitePlus |
| S903 | GDRYDsLLGRS | | PhosphoSitePlus |
| S794 | SSLYAsSQLNR | | PhosphoSitePlus |
| T873 | EQQSDtEEGSN | | PhosphoSitePlus; HPRD; phosphoELM |
| T406 | SSGQAtPTSPI | | PhosphoSitePlus |
| T892 | ISRYEtSSTSA | | PhosphoSitePlus |
| S1029 | VISKLsK____ | | PhosphoSitePlus |
| T853 | EKRRStGVSFW | | PhosphoSitePlus; SysPTM |
| S910 | LGRSGsYSYLE | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| T652 | TLTTTtAGTVS | | PhosphoSitePlus |
| T571 | SVPSTtSTPTV | | PhosphoSitePlus |
| S839 | KSQPKsIRERR | | PhosphoSitePlus |
| T696 | QSRRStQGVTL | DMPK | HPRD |
| S304 | SPLIEsTANMD | | PhosphoSitePlus |
| S566 | DLISSsVPSTT | | RegPhos |
| S20 | KRWIGsETDLE | | PhosphoSitePlus |
| T464 | QKEKDtAGVTR | | PhosphoSitePlus |
| Y920 | EERKPySSRLE | | PhosphoSitePlus |
| Y754 | SREDEyKQKYS | | PhosphoSitePlus |
| S478 | SPRLSsSLDNK | | PhosphoSitePlus; HPRD; phosphoELM |
| T631 | VPTAVtIPVAP | | PhosphoSitePlus |
| Y890 | DSISRyETSST | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S520 | ENRDSsSLRTS | | PhosphoSitePlus |
| S995 | LERRIsEMEEE | | PhosphoSitePlus |
| S912 | RSGSYsYLEER | | PhosphoSitePlus |
| S678 | VRDEEsESQRK | | PhosphoSitePlus |
| S445 | LRKTGsYGALA | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S790 | STMSSsLYASS | | PhosphoSitePlus |
| Y446 | RKTGSyGALAE | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S507 | PRRLAsTSDIE | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S554 | YHKSCsFGRRQ | | PhosphoSitePlus |
| S585 | AGLQKsLLSST | | HPRD |
| S479 | PRLSSsLDNKE | | PhosphoSitePlus |
| T884 | KKETQtDSISR | | PhosphoSitePlus |
| T761 | QKYSRtYDETY | | PhosphoSitePlus |
| Y758 | EYKQKySRTYD | | PhosphoSitePlus |
| Y549 | NEGSTyHKSCS | | PhosphoSitePlus |
| S198 | VRHAKsGGTAL | | HPRD |
| S716 | IGRSRsTRTRE | | PhosphoSitePlus |
| T417 | KKFPTtATKIS | | PhosphoSitePlus; HPRD; phosphoELM |
| T529 | TSSSYtRRKWE | | PhosphoSitePlus |
| Y68 | GADINyANVDG | Ank_2 | PhosphoSitePlus |
| T717 | GRSRStRTREQ | | PhosphoSitePlus |
| S856 | RSTGVsFWTQD | | PhosphoSitePlus; HPRD; SysPTM |
| Y496 | GTRLAyVAPTI | | PhosphoSitePlus; HPRD |
| S871 | EQEQQsDTEEG | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S569 | SSSVPsTTSTP | | RegPhos |
| S795 | SLYASsQLNRP | | PhosphoSitePlus |
| S852 | REKRRsTGVSF | | PhosphoSitePlus |
| T696 | QSRRStQGVTL | MRCKa(CDC42BP | RegPhos |
| S894 | RYETSsTSAGD | | PhosphoSitePlus |
| T696 | QSRRStQGVTL | | PhosphoSitePlus; phosphoELM |
| S802 | LNRPNsLVGIT | | PhosphoSitePlus |
| S472 | VTRSAsSPRLS | | PhosphoSitePlus |
| S852 | REKRRsTGVSF | ROCK1 | RegPhos |
| S470 | AGVTRsASSPR | | PhosphoSitePlus |
| S409 | QATPTsPIKKF | | PhosphoSitePlus |
| T593 | SSTSTtTKITT | | HPRD |
| T748 | KKESEtSREDE | | PhosphoSitePlus |
| S921 | ERKPYsSRLEK | | PhosphoSitePlus |
| S749 | KESETsREDEY | | PhosphoSitePlus |
| T305 | PLIEStANMDN | | HPRD |
| T575 | TTSTPtVTSAA | | PhosphoSitePlus |
| S541 | DLKKNsSVNEG | | PhosphoSitePlus |
| T453 | ALAEItASKEG | | PhosphoSitePlus |
| Y810 | GITSAySRGIT | | PhosphoSitePlus |
| S607 | SAGTQsSTSNR | | PhosphoSitePlus |
| S759 | YKQKYsRTYDE | | PhosphoSitePlus |
| S422 | TATKIsPKEEE | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S781 | SSTTPsSSLST | | PhosphoSitePlus |
| S473 | TRSASsPRLSS | | PhosphoSitePlus; HPRD; phosphoELM |
| T548 | VNEGStYHKSC | | PhosphoSitePlus |
| T859 | GVSFWtQDSDE | | PhosphoSitePlus; HPRD; SysPTM |
| T573 | PSTTStPTVTS | | PhosphoSitePlus |
| S299 | KRDKKsPLIES | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| T508 | RRLAStSDIEE | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S896 | ETSSTsAGDRY | | PhosphoSitePlus |
| Y911 | GRSGSySYLEE | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S509 | RLASTsDIEEK | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| Y936 | DFKKLyEQILA | | PhosphoSitePlus; HPRD |
| T700 | STQGVtLTDLQ | | PhosphoSitePlus |
| S525 | SSLRTsSSYTR | | PhosphoSitePlus |
| T710 | QEAEKtIGRSR | | PhosphoSitePlus |
| S888 | QTDSIsRYETS | | PhosphoSitePlus; HPRD |
| S692 | RQARQsRRSTQ | | PhosphoSitePlus |
| S542 | LKKNSsVNEGS | | PhosphoSitePlus |
| S862 | FWTQDsDENEQ | | PhosphoSitePlus; HPRD; phosphoELM |
| S922 | RKPYSsRLEKD | | PhosphoSitePlus |
| T419 | FPTTAtKISPK | | PhosphoSitePlus |
| Y901 | SAGDRyDSLLG | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| T696 | QSRRStQGVTL | ILK | HPRD; RegPhos |
| Y792 | MSSSLyASSQL | | PhosphoSitePlus |
| Y913 | SGSYSyLEERK | | PhosphoSitePlus |
| T696 | QSRRStQGVTL | ROCK1 | HPRD; phosphoELM; RegPhos |
| S552 | STYHKsCSFGR | | PhosphoSitePlus |
| Y762 | KYSRTyDETYQ | | PhosphoSitePlus |
| S886 | ETQTDsISRYE | | PhosphoSitePlus |
| S908 | SLLGRsGSYSY | | PhosphoSitePlus; HPRD |
| T853 | EKRRStGVSFW | ROCK2 | HPRD; RegPhos; SysPTM |
| T853 | EKRRStGVSFW | ROCK1 | HPRD; RegPhos; SysPTM |
| T765 | RTYDEtYQRYR | | PhosphoSitePlus |
| S313 | MDNNQsQKTFK | | PhosphoSitePlus |
|
MYPT1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000261207 | T646R | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000389168 | D83N | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000261207 | T598M | COSMIC | Intestines Cancer | 17932254 |
| ENSP00000261207 | R428K | COSMIC | Melanoma | |
| ENSP00000261207 | D83N | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000389168 | Q767H | COSMIC | Breast Cancer | |
| ENSP00000261207 | I276T | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000261207 | Q767H | COSMIC | Breast Cancer | |
| ENSP00000389168 | T598M | COSMIC | Intestines Cancer | 17932254 |
| ENSP00000389168 | R428K | COSMIC | Melanoma | |
| ENSP00000389168 | T646R | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000389168 | I276T | COSMIC | Ovarian Cancer | 21720365 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000261207 | Hepatocellular Carcinoma | Metastasis | cell line | Up | 2.1 | 19016532 |
|
| MYPT1_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0007165 | signal transduction | NAS | biological_process |
| GO:0030155 | regulation of cell adhesion | IDA | biological_process |
| GO:0051297 | centrosome organization | IMP | biological_process |
| GO:0019901 | protein kinase binding | IPI | molecular_function |
| GO:0004857 | enzyme inhibitor activity | IDA | molecular_function |
| GO:0045944 | positive regulation of transcription from RNA poly | IDA | biological_process |
| GO:0007067 | mitosis | IMP | biological_process |
| GO:0019208 | phosphatase regulator activity | IMP | molecular_function |
| GO:0000776 | kinetochore | IDA | cellular_component |
| GO:0072357 | PTW/PP1 phosphatase complex | IDA | cellular_component |
| GO:0043292 | contractile fiber | IDA | cellular_component |
| GO:0005813 | centrosome | IDA | cellular_component |
| GO:0046822 | regulation of nucleocytoplasmic transport | IEA | biological_process |
| GO:0043086 | negative regulation of catalytic activity | IDA | biological_process |
| GO:0004871 | signal transducer activity | NAS | molecular_function |
| GO:0071889 | 14-3-3 protein binding | IDA | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0006470 | protein dephosphorylation | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0035507 | regulation of myosin-light-chain-phosphatase activ | IDA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23