UniProt/SwissProt ID: | MYLK_HUMAN |
Description: | myosin light chain kinase [Source:HGNC Symbol;Acc:7590] |
Location: | chr3 q21.1 |
Node attribute: | substrate; kinase; PPI(target) |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S1760 | IGRLSsMAMIS | phosphoELM; RegPhos; SysPTM | |
S1691 | IGRLSsMAMIS | HPRD | |
S1653 | SGRKSsTGSPT | HPRD | |
Y556 | GQPIQyARSTC | I-set; BiPBP_C | PhosphoSitePlus |
Y611 | SRKSEyLLPVA | PhosphoSitePlus | |
S1725 | KSSTGsPTSPL | HPRD | |
T14 | GRKSStGSPTS | HPRD | |
S16 | HISKTsLSVDP | GSK_group | RegPhos |
S343 | LQKTSsSITLQ | RegPhos | |
S1722 | SGRKSsTGSPT | HPRD | |
T978 | PPKPAtPDFRS | PhosphoSitePlus | |
S1768 | MISGLsGRKSS | DUF2656 | PhosphoSitePlus |
S1709 | IGRLSsMAMIS | HPRD | |
S16 | HISKTsLSVDP | MAPK_group | phosphoELM; RegPhos |
S1759 | AIGRLsSMAMI | RegPhos | |
S19 | TGSPTsPLNAE | HPRD | |
S1760 | IGRLSsMAMIS | CAMK2G | HPRD; SysPTM |
S1779 | TGSPTsPLNAE | HPRD; phosphoELM; SysPTM | |
T1723 | GRKSStGSPTS | HPRD | |
T1709 | STGSPtSPLNA | HPRD | |
S1776 | KSSTGsPTSPL | DUF2656 | PhosphoSitePlus |
S1760 | IGRLSsMAMIS | DUF2656 | PhosphoSitePlus; SysPTM |
S515 | MEVAPsFSSVL | I-set; BiPBP_C | PhosphoSitePlus |
T1778 | STGSPtSPLNA | HPRD | |
S1760 | IGRLSsMAMIS | PAK2 | HPRD; RegPhos; SysPTM |
S18 | SKTSLsVDPSR | PAK1 | HPRD; RegPhos |
Y471 | DAGSHyLCLLK | RegPhos | |
T88 | CGIRGtFSLVI | I-set | PhosphoSitePlus |
Y792 | WHAGQyEILLK | I-set | PhosphoSitePlus |
T1654 | GRKSStGSPTS | HPRD | |
S1652 | LSGRKsSTGSP | HPRD | |
S16 | HISKTsLSVDP | GSK-3_group | phosphoELM |
T1658 | STGSPtSPLNA | HPRD | |
S16 | KSSTGsPTSPL | HPRD | |
Y1449 | EPEVDyRTVTI | PhosphoSitePlus | |
S1728 | TGSPTsPLNAE | HPRD | |
Y846 | GGSDRyGSLRP | PhosphoSitePlus | |
S1776 | KSSTGsPTSPL | HPRD; phosphoELM; RegPhos | |
T1778 | STGSPtSPLNA | DUF2656 | PhosphoSitePlus |
Y1835 | CKIEGyPDPEV | I-set | PhosphoSitePlus |
S1773 | SGRKSsTGSPT | DUF2656 | PhosphoSitePlus |
S1772 | LSGRKsSTGSP | DUF2656 | PhosphoSitePlus |
Y1575 | SEGVEyIHKQG | Pkinase | PhosphoSitePlus |
S1759 | AIGRLsSMAMI | DUF2656 | PhosphoSitePlus |
S1779 | TGSPTsPLNAE | DUF2656 | PhosphoSitePlus; SysPTM |
T1705 | GRKSStGSPTS | HPRD | |
T1774 | GRKSStGSPTS | HPRD; phosphoELM | |
Y464 | GSIEVyEDAGS | RegPhos | |
T1727 | STGSPtSPLNA | HPRD | |
S13 | ASSHIsKTSLS | PKA_group | phosphoELM; RegPhos |
S1659 | TGSPTsPLNAE | HPRD | |
S1707 | KSSTGsPTSPL | HPRD | |
S1208 | SRRPKsSLPPV | PAK2 | HPRD; RegPhos |
S13 | SGRKSsTGSPT | HPRD | |
S1656 | KSSTGsPTSPL | HPRD | |
S1760 | IGRLSsMAMIS | CaMK2g | RegPhos; SysPTM |
Y104 | EDRGKyTCEAT | I-set | PhosphoSitePlus |
S1640 | IGRLSsMAMIS | HPRD | |
S1093 | EKRSEsQGTAP | PhosphoSitePlus | |
T109 | YTCEAtNGSGA | I-set | PhosphoSitePlus |
S12 | LSGRKsSTGSP | HPRD | |
S1710 | TGSPTsPLNAE | HPRD | |
S814 | LMLQNsSARAL | RegPhos | |
Y1635 | PEVINyEPIGY | Pkinase | PhosphoSitePlus |
T18 | STGSPtSPLNA | HPRD | |
S1438 | DEVEVsDDDEK | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
S1772 | LSGRKsSTGSP | HPRD; phosphoELM | |
T1774 | GRKSStGSPTS | DUF2656 | PhosphoSitePlus |
Y471 | DAGSHyLCLLK | I-set | PhosphoSitePlus |
Y1410 | RAINVyGTSEP | fn3 | PhosphoSitePlus |
S1369 | DEVEVsDDDEK | HPRD | |
S1721 | LSGRKsSTGSP | HPRD | |
S1773 | SGRKSsTGSPT | HPRD | |
S1208 | SRRPKsSLPPV | phosphoELM; RegPhos | |
Y464 | GSIEVyEDAGS | I-set | PhosphoSitePlus |
Y231 | DDVGVyTCLVV | I-set | PhosphoSitePlus |
S1703 | LSGRKsSTGSP | HPRD | |
S1704 | SGRKSsTGSPT | HPRD | |
T118 | GARQVtVELTV | I-set | PhosphoSitePlus |
Dephosphorylation site |
MYLK_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000418335 | P1588L | HPI | Ovarian Cancer | 17344846 |
ENSP00000353452 | P1588L | Greenman2007, HPI | Ovarian Cancer | 17344846, 18428421 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000353452 | hepatitis C virus | Normal vs. Cancer | tissue | Up | 3.1 | 18715028 |
ENSP00000353452 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.89 | 20739354 |
ENSP00000353452 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.89 | 20739354 |
Hyperphosphorylation site |
MYLK_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
PAK2_HUMAN | MYLK_HUMAN | kinase -> substrate | RegPhos |
ZAGL2_HUMAN | MYLK_HUMAN | kinase -> substrate | RegPhos |
PKN1_HUMAN | MYLK_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) |
MYLK_HUMAN | MYL9_HUMAN | kinase -> substrate | NetPath |
MYLK_HUMAN | ML12B_HUMAN | kinase -> substrate | KEGG |
ROCK1_HUMAN | MYLK_HUMAN | kinase -> substrate | KEGG |
KCC2G_HUMAN | MYLK_HUMAN | kinase -> substrate | HPRD |
MYLK_HUMAN | NDF1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CALL6_HUMAN | MYLK_HUMAN | other | KEGG |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04020 | Calcium signaling pathway |
hsa04270 | Vascular smooth muscle contraction |
hsa04510 | Focal adhesion |
hsa04971 | Gastric acid secretion |
hsa04810 | Regulation of actin cytoskeleton |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0090303 | positive regulation of wound healing | IDA | biological_process |
GO:0004687 | myosin light chain kinase activity | IDA | molecular_function |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0005886 | plasma membrane | IDA | cellular_component |
GO:0014820 | tonic smooth muscle contraction | ISS | biological_process |
GO:0032060 | bleb assembly | IMP | biological_process |
GO:0046872 | metal ion binding | IEA | molecular_function |
GO:0005516 | calmodulin binding | IEA | molecular_function |
GO:0071476 | cellular hypotonic response | IDA | biological_process |
GO:0003779 | actin binding | IEA | molecular_function |
GO:0030027 | lamellipodium | IDA | cellular_component |
GO:0004672 | protein kinase activity | IEA | molecular_function |
GO:0030335 | positive regulation of cell migration | IDA | biological_process |
GO:0006939 | smooth muscle contraction | ISS | biological_process |
GO:0032154 | cleavage furrow | IDA | cellular_component |
GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0006468 | protein phosphorylation | TAS | biological_process |
GO:0006936 | muscle contraction | TAS | biological_process |
GO:0060414 | aorta smooth muscle tissue morphogenesis | IMP | biological_process |
GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
GO:0051928 | positive regulation of calcium ion transport | IDA | biological_process |
GO:0001725 | stress fiber | IDA | cellular_component |
GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
GO:0005737 | cytoplasm | IDA | cellular_component |