| UniProt/SwissProt ID: | ATF1_HUMAN |
| Description: | activating transcription factor 1 [Source:HGNC Symbol;Acc:783] |
| Location: | chr12 q13.12 |
| Node attribute: | substrate; TF |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S63 | LARRPsYRKIL | MSK1(RSK5 | RegPhos |
| S63 | LARRPsYRKIL | RPS6KA4 | HPRD |
| S63 | LARRPsYRKIL | | phosphoELM |
| S36 | QVSSLsESEES | | PhosphoSitePlus; phosphoELM |
| S36 | QVSSLsESEES | CK2a1 | RegPhos |
| S63 | LARRPsYRKIL | CDK3 | phosphoELM |
| S47 | QDSSDsIGSSQ | | HPRD |
| S63 | LARRPsYRKIL | PKACa | RegPhos |
| S63 | LARRPsYRKIL | pKID | PhosphoSitePlus |
| S36 | QVSSLsESEES | CK2_group | phosphoELM; RegPhos |
| S36 | QVSSLsESEES | CK2a1-rs | RegPhos |
| S63 | LARRPsYRKIL | CaMK2g | RegPhos |
| S63 | LARRPsYRKIL | CAMK1 | HPRD |
| S47 | QDSSDsIGSSQ | pKID | PhosphoSitePlus |
| S41 | SESEEsQDSSD | | PhosphoSitePlus |
| S51 | DSIGSsQKAHG | pKID | PhosphoSitePlus |
| S63 | LARRPsYRKIL | CAMK2G | HPRD |
| S63 | LARRPsYRKIL | MSK2 | RegPhos |
| T197 | QTVVMtSPVTL | ASD2 | PhosphoSitePlus |
| S50 | SDSIGsSQKAH | pKID | PhosphoSitePlus |
| S63 | LARRPsYRKIL | RPS6KA5 | HPRD |
| S63 | LARRPsYRKIL | CaMK1
_group | RegPhos |
| S63 | LARRPsYRKIL | MSK1 | RegPhos |
| T188 | TTPSAtSLPQT | | HPRD; phosphoELM |
| T209 | SQTTKtDDPQL | ASD2 | PhosphoSitePlus |
| T183 | TYQIRtTPSAT | | HPRD; phosphoELM |
| Y64 | ARRPSyRKILK | pKID | PhosphoSitePlus |
| S198 | TVVMTsPVTLT | | HPRD; phosphoELM; SysPTM |
| S198 | TVVMTsPVTLT | ASD2 | PhosphoSitePlus; SysPTM |
| S186 | IRTTPsATSLP | | HPRD; phosphoELM |
| S63 | LARRPsYRKIL | PRKACA | HPRD |
| T197 | QTVVMtSPVTL | | HPRD; phosphoELM |
| S63 | LARRPsYRKIL | CaMK1a | RegPhos |
| S36 | QVSSLsESEES | CSNK2A1 | HPRD |
|
ATF1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000262053 | L71I | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000262053 | R228G | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000262053 | R228G | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000262053 | L71I | TCGA | Ovarian Cancer | 21720365, 18772890 |
|
| ATF1_HUMAN is not differential expressed protein. |
|
| ATF1_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa05202 | Transcriptional misregulation in cancer |
| hsa05166 | HTLV-I infection |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0002224 | toll-like receptor signaling pathway | TAS | biological_process |
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
| GO:0034130 | toll-like receptor 1 signaling pathway | TAS | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0034134 | toll-like receptor 2 signaling pathway | TAS | biological_process |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0002755 | MyD88-dependent toll-like receptor signaling pathw | TAS | biological_process |
| GO:0005667 | transcription factor complex | IEA | cellular_component |
| GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
| GO:0035666 | TRIF-dependent toll-like receptor signaling pathwa | TAS | biological_process |
| GO:0051403 | stress-activated MAPK cascade | TAS | biological_process |
| GO:0034138 | toll-like receptor 3 signaling pathway | TAS | biological_process |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0045087 | innate immune response | TAS | biological_process |
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0002756 | MyD88-independent toll-like receptor signaling pat | TAS | biological_process |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0008063 | Toll signaling pathway | TAS | biological_process |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0034142 | toll-like receptor 4 signaling pathway | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23