| UniProt/SwissProt ID: | GCFC1_HUMAN |
| Description: | PAX3 and PAX7 binding protein 1 [Source:HGNC Symbol;Acc:13579] |
| Location: | chr21 q22.11 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y718 | KLINGyPSVVN | GCFC | PhosphoSitePlus |
| S158 | NSSAEsEQPLD | | PhosphoSitePlus; HPRD; phosphoELM |
| S295 | IGIEGsDDDAL | | PhosphoSitePlus; HPRD |
| Y855 | ENFCRyLVHLA | GCFC | PhosphoSitePlus |
| S155 | TELNSsAESEQ | | PhosphoSitePlus; HPRD; phosphoELM |
| T378 | TVPFKtPSNEM | | PhosphoSitePlus; HPRD |
| S557 | HLEGLsSDDEE | | HPRD; phosphoELM |
| S154 | KTELNsSAESE | | PhosphoSitePlus; HPRD; phosphoELM |
| S557 | HLEGLsSDDEE | GCFC | PhosphoSitePlus |
| S191 | EMDMEsEKEEE | | PhosphoSitePlus; HPRD |
| Y855 | ENFCRyLVHLA | | HPRD |
| T729 | AENKNtQVYLK | GCFC | PhosphoSitePlus |
| S380 | PFKTPsNEMTP | | HPRD |
| Y476 | AIHQLyKQRAS | GCFC | PhosphoSitePlus |
| S16 | RKRNDsEEEER | | PhosphoSitePlus; HPRD; phosphoELM |
| T387 | EMTPVtIDLVK | | HPRD |
| Y521 | RDRALyQEHAK | GCFC | PhosphoSitePlus |
| S558 | LEGLSsDDEET | | HPRD; phosphoELM |
| S62 | LGPGPsPPSAL | | PhosphoSitePlus; HPRD; phosphoELM |
| S108 | RASLLsFQDEE | | PhosphoSitePlus |
| T150 | KSKIKtELNSS | | PhosphoSitePlus |
| S558 | LEGLSsDDEET | GCFC | PhosphoSitePlus |
| S262 | DENDAsDDEDD | | PhosphoSitePlus; HPRD; phosphoELM |
| T563 | SDDEEtSTDIT | | HPRD; phosphoELM |
|
GCFC1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000328992 | I219M | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000328992 | D747N | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000328992 | S720A | COSMIC | Ovarian Cancer | 21720365 |
|
| GCFC1_HUMAN is not differential expressed protein. |
|
| GCFC1_HUMAN do not have hyperphosphorylation site. |
|
GCFC1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0005829 | cytosol | IDA | cellular_component |
| GO:0006355 | regulation of transcription, DNA-dependent | NAS | biological_process |
| GO:0003677 | DNA binding | NAS | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23