| UniProt/SwissProt ID: | MUC1_HUMAN |
| Description: | mucin 1, cell surface associated [Source:HGNC Symbol;Acc:7508] |
| Location: | chr1 q22 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T1202 | FPARDtYHPMS | Rhabdo_glycop; IncA | PhosphoSitePlus |
| Y160 | SEYPTyHTHGR | | HPRD |
| Y209 | CRRKNyGQLDI | | HPRD |
| Y1209 | HPMSEyPTYHT | | phosphoELM |
| S1227 | SSTDRsPYEKV | | PhosphoSitePlus |
| Y1209 | HPMSEyPTYHT | IncA | PhosphoSitePlus |
| Y1229 | TDRSPyEKVSA | CSK | RegPhos |
| Y1243 | GSSLSyTNPAV | Abl | phosphoELM |
| Y230 | SEYPTyHTHGR | | HPRD |
| Y177 | TDRSPyEKVSA | | HPRD |
| S1240 | GNGGSsLSYTN | | PhosphoSitePlus |
| S1233 | PYEKVsAGNGG | | PhosphoSitePlus |
| S1227 | SSTDRsPYEKV | GSK-3_beta | phosphoELM |
| Y1191 | CRRKNyGQLDI | Rhabdo_glycop; IncA | PhosphoSitePlus |
| Y1203 | PARDTyHPMSE | | phosphoELM; RegPhos |
| Y1203 | PARDTyHPMSE | PDGFR_group | RegPhos |
| Y1212 | SEYPTyHTHGR | IncA | PhosphoSitePlus |
| T1224 | VPPSStDRSPY | | PhosphoSitePlus |
| Y221 | PARDTyHPMSE | | HPRD |
| Y1191 | CRRKNyGQLDI | | phosphoELM |
| T224 | TSAPDtRPAPG | PKCd | RegPhos |
| T242 | VPPSStDRSPY | PRKCD | HPRD |
| Y227 | HPMSEyPTYHT | | HPRD |
| T1214 | YPTYHtHGRYV | IncA | PhosphoSitePlus |
| Y1229 | TDRSPyEKVSA | EGFR | phosphoELM; RegPhos |
| Y1229 | TDRSPyEKVSA | Src | RegPhos |
| Y157 | HPMSEyPTYHT | | HPRD |
| Y139 | CRRKNyGQLDI | | HPRD |
| Y1229 | TDRSPyEKVSA | SRC | phosphoELM; RegPhos |
| Y1229 | TDRSPyEKVSA | ZAP70 | RegPhos |
| Y191 | GSSLSyTNPAV | | HPRD |
| S1223 | YVPPSsTDRSP | IncA | PhosphoSitePlus |
| Y1203 | PARDTyHPMSE | IncA | PhosphoSitePlus |
| T1224 | VPPSStDRSPY | PKCd | RegPhos |
| Y1212 | SEYPTyHTHGR | | phosphoELM; RegPhos |
| Y1243 | GSSLSyTNPAV | ABL1 | RegPhos |
| S1242 | GGSSLsYTNPA | | PhosphoSitePlus |
| Y247 | TDRSPyEKVSA | EGFR | HPRD |
| T1224 | VPPSStDRSPY | PKC_delta | phosphoELM |
| S245 | SSTDRsPYEKV | GSK3B | HPRD |
| S1227 | SSTDRsPYEKV | GSK3B(GSK3 beta | RegPhos |
| Y1243 | GSSLSyTNPAV | | PhosphoSitePlus; phosphoELM; RegPhos |
| S1222 | RYVPPsSTDRS | IncA | PhosphoSitePlus |
| Y261 | GSSLSyTNPAV | | HPRD |
| Y1218 | HTHGRyVPPSS | IncA | PhosphoSitePlus |
| T1244 | SSLSYtNPAVA | | PhosphoSitePlus |
| S1207 | TYHPMsEYPTY | IncA | PhosphoSitePlus |
| Y151 | PARDTyHPMSE | | HPRD |
| T1224 | VPPSStDRSPY | PKCd(PKC delta | RegPhos |
| Y1218 | HTHGRyVPPSS | PDGFR_group | RegPhos |
| T1211 | MSEYPtYHTHG | IncA | PhosphoSitePlus |
| Y1218 | HTHGRyVPPSS | | phosphoELM |
| Y1229 | TDRSPyEKVSA | | PhosphoSitePlus; phosphoELM |
| S1227 | SSTDRsPYEKV | GSK3B | RegPhos |
|
MUC1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000338983 | P79S | COSMIC | Melanoma | 21499247 |
| ENSP00000338983 | R244H | Sjoblom2006, COSMIC | Intestines Cancer | 16959974 |
| ENSP00000338983 | T137K | COSMIC | Pancreatic Cancer | |
| ENSP00000338983 | V194A | COSMIC | Breast Cancer | 20668451 |
|
| MUC1_HUMAN is not differential expressed protein. |
|
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|
| Y1212 | IncA | PMSEYPTyHTHGRYV | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
| Y1209 | IncA | TYHPMSEyPTYHTHG | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
| Y1203 | IncA | IFPARDTyHPMSEYP | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
| Y1229 | | SSTDRSPyEKVSAGN | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
|
MUC1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0009986 | cell surface | IBA | cellular_component |
| GO:0000978 | RNA polymerase II core promoter proximal region se | IDA | molecular_function |
| GO:0000790 | nuclear chromatin | IDA | cellular_component |
| GO:0003712 | transcription cofactor activity | IDA | molecular_function |
| GO:0043066 | negative regulation of apoptotic process | IDA | biological_process |
| GO:0005576 | extracellular region | IEA | cellular_component |
| GO:0005737 | cytoplasm | IBA | cellular_component |
| GO:0002039 | p53 binding | IPI | molecular_function |
| GO:0005796 | Golgi lumen | TAS | cellular_component |
| GO:0010944 | negative regulation of transcription by competitiv | IDA | biological_process |
| GO:0036003 | positive regulation of transcription from RNA poly | IDA | biological_process |
| GO:0044267 | cellular protein metabolic process | TAS | biological_process |
| GO:0006977 | DNA damage response, signal transduction by p53 cl | IDA | biological_process |
| GO:0006978 | DNA damage response, signal transduction by p53 cl | IDA | biological_process |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0090240 | positive regulation of histone H4 acetylation | IDA | biological_process |
| GO:0016324 | apical plasma membrane | IBA | cellular_component |
| GO:0043687 | post-translational protein modification | TAS | biological_process |
| GO:0016266 | O-glycan processing | TAS | biological_process |
| GO:0043618 | regulation of transcription from RNA polymerase II | IDA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23