You are querying substrates of JAK2_HUMAN |
NO. | Source | Target | Relationship |
---|---|---|---|
1 | JAK2_HUMAN | MK07_HUMAN | kinase -> substrate |
2 | JAK2_HUMAN | STAM1_HUMAN | kinase -> substrate |
3 | JAK2_HUMAN | JAK2_HUMAN | kinase -> substrate |
4 | JAK2_HUMAN | KHDR2_HUMAN | kinase -> substrate |
5 | JAK2_HUMAN | SYUA_HUMAN | kinase -> substrate |
6 | JAK2_HUMAN | EPOR_HUMAN | kinase -> substrate |
7 | JAK2_HUMAN | FGR_HUMAN | kinase -> substrate |
8 | JAK2_HUMAN | MK12_HUMAN | kinase -> substrate |
9 | JAK2_HUMAN | IL6RB_HUMAN | kinase -> substrate |
10 | JAK2_HUMAN | SMAD3_HUMAN | kinase -> substrate |
11 | JAK2_HUMAN | NU133_HUMAN | kinase -> substrate |
12 | JAK2_HUMAN | STAP2_HUMAN | kinase -> substrate |
13 | JAK2_HUMAN | SH2B1_HUMAN | kinase -> substrate |
14 | JAK2_HUMAN | RAF1_HUMAN | kinase -> substrate |
15 | JAK2_HUMAN | STA5A_HUMAN | kinase -> substrate |
16 | JAK2_HUMAN | CTLA4_HUMAN | kinase -> substrate |
17 | JAK2_HUMAN | MTA1_HUMAN | kinase -> substrate |
18 | JAK2_HUMAN | EGFR_HUMAN | kinase -> substrate |
19 | JAK2_HUMAN | KPCA_HUMAN | kinase -> substrate |
20 | JAK2_HUMAN | PTN11_HUMAN | kinase -> substrate |
21 | JAK2_HUMAN | CCR2_HUMAN | kinase -> substrate |
22 | JAK2_HUMAN | OBRG_HUMAN | kinase -> substrate |
23 | JAK2_HUMAN | RIPK3_HUMAN | kinase -> substrate |
24 | JAK2_HUMAN | MED28_HUMAN | kinase -> substrate |
25 | JAK2_HUMAN | RSMB_HUMAN | kinase -> substrate |
26 | JAK2_HUMAN | GRK5_HUMAN | kinase -> substrate |
27 | JAK2_HUMAN | CHK2_HUMAN | kinase -> substrate |
28 | JAK2_HUMAN | M4K5_HUMAN | kinase -> substrate |
29 | JAK2_HUMAN | SHPS1_HUMAN | kinase -> substrate |
30 | JAK2_HUMAN | STAT1_HUMAN | kinase -> substrate |
31 | JAK2_HUMAN | SRC8_HUMAN | kinase -> substrate |
32 | JAK2_HUMAN | GHR_HUMAN | kinase -> substrate |
33 | JAK2_HUMAN | STAT3_HUMAN | kinase -> substrate |
34 | JAK2_HUMAN | GTF2I_HUMAN | kinase -> substrate |
35 | JAK2_HUMAN | ABI2_HUMAN | kinase -> substrate |
[ continue search ] |