| UniProt/SwissProt ID: | M4K5_HUMAN |
| Description: | mitogen-activated protein kinase kinase kinase kinase 5 [Source:HGNC Symbol;Acc:6867] |
| Location: | chr14 q22.1 |
| Node attribute: | kinase; substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S335 | AERTAsEINFD | | PhosphoSitePlus; HPRD; phosphoELM |
| Y35 | TYGDVyKARNV | Pkinase | PhosphoSitePlus |
| Y303 | DNHAHyTEADD | | PhosphoSitePlus |
| S400 | KPRISsYPEDN | | PhosphoSitePlus |
| Y401 | PRISSyPEDNF | | PhosphoSitePlus |
| S436 | RQSSPsCGPVA | | PhosphoSitePlus |
| S445 | VAETSsIGNGD | | PhosphoSitePlus |
| S845 | AGHEN | | HPRD |
| Y20 | NPQQDyELVQR | Pkinase | PhosphoSitePlus |
| Y558 | KCTWLyVINNT | CNH | PhosphoSitePlus |
| T30 | RVGSGtYGDVY | Pkinase | PhosphoSitePlus |
| S174 | IAKRKsFIGTP | Pkinase | PhosphoSitePlus |
| S434 | LRRQSsPSCGP | | PhosphoSitePlus |
| T304 | NHAHYtEADDD | | PhosphoSitePlus |
| T178 | KSFIGtPYWMA | Pkinase | PhosphoSitePlus |
| T267 | PKKRPtAERLL | Pkinase | PhosphoSitePlus |
| Y31 | VGSGTyGDVYK | Pkinase | PhosphoSitePlus |
| S816 | FRLLGsDRVVV | | HPRD |
| T320 | AIIRHtIRSTN | | PhosphoSitePlus |
| S433 | ILRRQsSPSCG | | PhosphoSitePlus |
| S399 | PKPRIsSYPED | | PhosphoSitePlus |
| Y31 | VGSGTyGDVYK | | HPRD; phosphoELM |
|
M4K5_HUMAN do not have dephosphorylation site.
|
|
| M4K5_HUMAN do not have mutation site. |
|
| M4K5_HUMAN is not differential expressed protein. |
|
| M4K5_HUMAN do not have hyperphosphorylation site. |
|
M4K5_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006950 | response to stress | IDA | biological_process |
| GO:0005083 | small GTPase regulator activity | IEA | molecular_function |
| GO:0007257 | activation of JUN kinase activity | TAS | biological_process |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0004674 | protein serine/threonine kinase activity | IDA | molecular_function |
| GO:0007243 | intracellular protein kinase cascade | IDA | biological_process |
| GO:0006468 | protein phosphorylation | IDA | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23