| UniProt/SwissProt ID: | STAM1_HUMAN |
| Description: | signal transducing adaptor molecule (SH3 domain and ITAM motif) 1 [Source:HGNC Symbol;Acc:11357] |
| Location: | chr10 p12.33 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S202 | LYPSTsSLLTN | | PhosphoSitePlus |
| Y198 | TLSTLyPSTSS | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| Y381 | NEDPMySMYAK | | PhosphoSitePlus; HPRD; SysPTM |
| Y384 | PMYSMyAKLQN | | PhosphoSitePlus |
| S147 | FPAIGsQAAEQ | | HPRD |
| S156 | EQAKAsPALVA | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S200 | STLYPsTSSLL | | PhosphoSitePlus |
| Y371 | EALSLyTKLMN | GAT | PhosphoSitePlus |
| S382 | EDPMYsMYAKL | | PhosphoSitePlus |
| S203 | YPSTSsLLTNH | | PhosphoSitePlus |
| T372 | ALSLYtKLMNE | GAT | PhosphoSitePlus |
| T196 | STTLStLYPST | | PhosphoSitePlus |
| T206 | TSSLLtNHQHE | | PhosphoSitePlus |
|
STAM1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000366746 | E118G | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000366746 | G212D | HPI | Colorectal Cancer | 16959974 |
| ENSP00000366746 | S49C | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000366746 | E118G | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000366746 | E366K | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
| ENSP00000366746 | G212D | Sjoblom2006, COSMIC | Intestines Cancer | 16959974 |
| ENSP00000366746 | E225K | COSMIC | Head and Neck Cancer | 21798893 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000366746 | Esophageal Cancer | Normal vs. Cancer | tissue | Down | 0.46 | 19142970 |
|
| STAM1_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005070 | SH3/SH2 adaptor activity | TAS | molecular_function |
| GO:0016197 | endosomal transport | TAS | biological_process |
| GO:0016044 | cellular membrane organization | TAS | biological_process |
| GO:0031901 | early endosome membrane | IEA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0006886 | intracellular protein transport | IEA | biological_process |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0007173 | epidermal growth factor receptor signaling pathway | TAS | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0042059 | negative regulation of epidermal growth factor rec | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23