UniProt/SwissProt ID: | STAP2_HUMAN |
Description: | signal transducing adaptor family member 2 [Source:HGNC Symbol;Acc:30430] |
Location: | chr19 p13.3 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y310 | NQEENyVTPIG | SRC | HPRD |
T191 | GVSVTtRQMHN | SH2 | PhosphoSitePlus |
Y250 | LLDEDyEKVLG | PhosphoSitePlus; phosphoELM; RegPhos | |
Y204 | HVVRHyKVKRE | SH2 | PhosphoSitePlus |
Y322 | GPAVDyENQDV | SRC | HPRD; RegPhos |
Y250 | LLDEDyEKVLG | SRC | HPRD |
Y22 | LPSHYyESFLE | PhosphoSitePlus; phosphoELM | |
S289 | GPKPLsPASSQ | PhosphoSitePlus | |
Y310 | NQEENyVTPIG | JAK2 | HPRD |
Y256 | EKVLGyVEADK | PhosphoSitePlus | |
Y250 | LLDEDyEKVLG | JAK2 | HPRD |
Y310 | NQEENyVTPIG | PhosphoSitePlus; phosphoELM; RegPhos | |
Y22 | LPSHYyESFLE | SRC | HPRD; RegPhos |
Y322 | GPAVDyENQDV | PhosphoSitePlus; phosphoELM | |
Dephosphorylation site |
STAP2_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000317912 | E161A | COSMIC | Central Nervous System Neoplasms | 18772396 |
ENSP00000411838 | *404S | COSMIC | Central Nervous System Neoplasms | 10560660 |
Differential expressed protein |
STAP2_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
STAP2_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
SRC_HUMAN | STAP2_HUMAN | kinase -> substrate | RegPhos |
JAK2_HUMAN | STAP2_HUMAN | kinase -> substrate | HPRD |
ZAGL2_HUMAN | STAP2_HUMAN | kinase -> substrate | RegPhos |
Function Annotation |
KEGG Pathway |
STAP2_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005886 | plasma membrane | IEA | cellular_component |
GO:0005543 | phospholipid binding | IEA | molecular_function |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0043231 | intracellular membrane-bounded organelle | IDA | cellular_component |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0005634 | nucleus | IDA | cellular_component |