You are querying substrates of FGR_HUMAN |
NO. | Source | Target | Relationship |
---|---|---|---|
1 | FGR_HUMAN | TIF1A_HUMAN | kinase -> substrate |
2 | FGR_HUMAN | MK01_HUMAN | kinase -> substrate |
3 | FGR_HUMAN | ASCC1_HUMAN | kinase -> substrate |
4 | FGR_HUMAN | IF4B_HUMAN | kinase -> substrate |
5 | FGR_HUMAN | NFAC4_HUMAN | kinase -> substrate |
6 | FGR_HUMAN | BCL3_HUMAN | kinase -> substrate |
7 | FGR_HUMAN | CRK_HUMAN | kinase -> substrate |
8 | FGR_HUMAN | RXRG_HUMAN | kinase -> substrate |
9 | FGR_HUMAN | ENOA_HUMAN | kinase -> substrate |
10 | FGR_HUMAN | SYUA_HUMAN | kinase -> substrate |
11 | FGR_HUMAN | RPAC1_HUMAN | kinase -> substrate |
12 | FGR_HUMAN | ETS1_HUMAN | kinase -> substrate |
13 | FGR_HUMAN | ZAP70_HUMAN | kinase -> substrate |
14 | FGR_HUMAN | SRSF1_HUMAN | kinase -> substrate |
15 | FGR_HUMAN | IF4A3_HUMAN | kinase -> substrate |
16 | FGR_HUMAN | NUCL_HUMAN | kinase -> substrate |
17 | FGR_HUMAN | CBL_HUMAN | kinase -> substrate |
18 | FGR_HUMAN | TRIP6_HUMAN | kinase -> substrate |
19 | FGR_HUMAN | CIP4_HUMAN | kinase -> substrate |
20 | FGR_HUMAN | ANXA1_HUMAN | kinase -> substrate |
21 | FGR_HUMAN | CSK21_HUMAN | kinase -> substrate |
22 | FGR_HUMAN | ZYX_HUMAN | kinase -> substrate |
23 | FGR_HUMAN | KHDR1_HUMAN | kinase -> substrate |
24 | FGR_HUMAN | RXRA_HUMAN | kinase -> substrate |
25 | FGR_HUMAN | NCOA2_HUMAN | kinase -> substrate |
26 | FGR_HUMAN | 1433F_HUMAN | kinase -> substrate |
27 | FGR_HUMAN | SRC_HUMAN | kinase -> substrate |
28 | FGR_HUMAN | MDM4_HUMAN | kinase -> substrate |
29 | FGR_HUMAN | RBBP5_HUMAN | kinase -> substrate |
30 | FGR_HUMAN | ASAP2_HUMAN | kinase -> substrate |
31 | FGR_HUMAN | HNRPK_HUMAN | kinase -> substrate |
32 | FGR_HUMAN | NPM_HUMAN | kinase -> substrate |
33 | FGR_HUMAN | QKI_HUMAN | kinase -> substrate |
34 | FGR_HUMAN | FGR_HUMAN | kinase -> substrate |
35 | FGR_HUMAN | SRC8_HUMAN | kinase -> substrate |
36 | FGR_HUMAN | SRF_HUMAN | kinase -> substrate |
37 | FGR_HUMAN | HCLS1_HUMAN | kinase -> substrate |
[ continue search ] |